ODBORNÉ PORADENSTVÍ
od 9 do 17 hodiny
Žádné produkty
*329 953
Nový produkt
ST-13220032_2
4250173355254

ST Performance nastavitelný podvozek pro Bmw 3-series (E90, E91, E93) - type ST X
Zlepšete ovladatelnost svého vozidla instalací sady pouličních tlumičů ST Coilovers.Vhodné pro: sedan; 2WDSnížení přední nápravy: 30-60mmSnížení zadní nápravy: 30-60mmPošlete obsluze obchodu dotaz k tomuto produktu.
* povinný údaj
nebo Zrušit

ST Performance nastavitelný podvozek pro Bmw 3-series (E90, E91, E93) - type ST X
Pokud chcete být informováni o naskladnění produktu prostřednictvím e mailu vyplňte formulář.
* povinný údaj
nebo Zrušit
Řada ST X Coilover s pevným tlumením
Potřebujete se snížit? Tlumiče ST mají konstrukci s průběžným závitem pro nastavení výšky od mírné po extrémní! Každý coilover vyrábí společnost KW Automotive a její odborné znalosti a know-how zajišťují maximální kvalitu a fantastickou jízdní dynamiku.
Po instalaci lze výšku tlumiče ST X snadno nastavit pomocí polyamidového kroužku na pozinkované vzpěře s vícenásobným těsněním. Nastavení se u každého vozu liší, ale obvykle lze očekávat snížení o 35 až 65 mm na přední i zadní nápravě.
Vylepšená jízdní dynamika a ovladatelnost
Spirálové tlumiče ST X, navržené ve spolupráci s německou společností KW, zajišťují sportovní jízdní vlastnosti tím, že snižují náklony karoserie při kompresi a zlepšují agilitu při rychlé jízdě. Vysoce kvalitní výroba každého tlumiče ST X zahrnuje pouzdro s nízkým třením a odolné proti tlaku spolu s pochromovanou pístní tyčí pro maximální životnost. Vedení monobloku a těsnicí sada ST zajišťují, že dvoutrubkové tlumiče zůstávají bez nečistot za všech povětrnostních podmínek.
Snížení se St\Tyle: tlumiče ST X
Značka: Bmw
Model: 3-series (E90, E91, E93)
Type: (390L, 392C, 3L, 3K, 3C)
Rok: 04/05-01/12
Další informace: sedan; 2WD
Materiál: Pozinkovaná ocel
Produktová řada: Street Performance coilover kit
Coilover version: ST X
Nastavení tlumení: Ne
Zatížení přední nápravy (FA): -1090kg
Zatížení zadní nápravy (RA): -1135kg
Snížení přední nápravy (VA): 30-60mm
Snížení zadní nápravy (HA): 25-55mm
Sada FA coilover vzpěr, RA pružin s nastavením výšky + tlumiče
| Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
|---|---|---|---|---|---|---|---|---|---|
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 316 d | Saloon | Diesel | 85 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 316 i | Saloon | Petrol | 85 KW | 1596 ccm | 4 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 316 i | Saloon | Petrol | 90 KW | 1599 ccm | 4 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 318 d | Saloon | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 318 d | Saloon | Diesel | 105 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 318 d | Saloon | Diesel | 90 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 318 i | Saloon | Petrol | 100 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 318 i | Saloon | Petrol | 105 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 318 i | Saloon | Petrol | 95 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 320 d | Saloon | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 320 d | Saloon | Diesel | 115 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 320 d | Saloon | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 320 d | Saloon | Diesel | 125 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 320 d | Saloon | Diesel | 130 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 320 d | Saloon | Diesel | 135 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 320 i | Saloon | Petrol | 110 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 320 i | Saloon | Petrol | 115 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 320 i | Saloon | Petrol | 120 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 320 i | Saloon | Petrol | 125 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 320 si | Saloon | Petrol | 127 KW | 1997 ccm | 4 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 323 i | Saloon | Petrol | 130 KW | 2497 ccm | 6 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 323 i | Saloon | Petrol | 140 KW | 2497 ccm | 6 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 325 d | Saloon | Diesel | 145 KW | 2993 ccm | 6 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 325 d | Saloon | Diesel | 150 KW | 2993 ccm | 6 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 325 i | Saloon | Petrol | 155 KW | 2497 ccm | 6 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 325 i | Saloon | Petrol | 155 KW | 2996 ccm | 6 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 325 i | Saloon | Petrol | 160 KW | 2497 ccm | 6 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 325 i | Saloon | Petrol | 160 KW | 2996 ccm | 6 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 325 i | Saloon | Petrol | 163 KW | 2497 ccm | 6 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 328 i | Saloon | Petrol | 172 KW | 2996 ccm | 6 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 330 d | Saloon | Diesel | 155 KW | 2993 ccm | 6 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 330 d | Saloon | Diesel | 170 KW | 2993 ccm | 6 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 330 d | Saloon | Diesel | 180 KW | 2993 ccm | 6 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 330 i | Saloon | Petrol | 190 KW | 2996 ccm | 6 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 330 i | Saloon | Petrol | 200 KW | 2996 ccm | 6 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 335 d | Saloon | Diesel | 198 KW | 2993 ccm | 6 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 335 d | Saloon | Diesel | 210 KW | 2993 ccm | 6 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 335 i | Saloon | Petrol | 220 KW | 2979 ccm | 6 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 335 i | Saloon | Petrol | 224 KW | 2979 ccm | 6 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 335 i | Saloon | Petrol | 225 KW | 2979 ccm | 6 Cylinder | No |
| BMW | 3 (E90) 02/2004-02/2012 | E90 | 335 i | Saloon | Petrol | 240 KW | 2979 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 316 i | Coupe | Petrol | 90 KW | 1599 ccm | 4 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 318 i | Coupe | Petrol | 105 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 320 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 320 d | Coupe | Diesel | 130 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 320 d | Coupe | Diesel | 135 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 320 d | Coupe | Diesel | 145 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 320 d | Coupe | Diesel | 147 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 320 i | Coupe | Petrol | 110 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 320 i | Coupe | Petrol | 112 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 320 i | Coupe | Petrol | 115 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 320 i | Coupe | Petrol | 120 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 320 i | Coupe | Petrol | 125 KW | 1995 ccm | 4 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 323 i | Coupe | Petrol | 130 KW | 2497 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 323 i | Coupe | Petrol | 140 KW | 2497 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 325 d | Coupe | Diesel | 145 KW | 2993 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 325 d | Coupe | Diesel | 150 KW | 2993 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 325 d | Coupe | Diesel | 155 KW | 2993 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 325 i | Coupe | Petrol | 150 KW | 2497 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 325 i | Coupe | Petrol | 155 KW | 2497 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 325 i | Coupe | Petrol | 155 KW | 2996 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 325 i | Coupe | Petrol | 160 KW | 2497 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 325 i | Coupe | Petrol | 160 KW | 2996 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 328 i | Coupe | Petrol | 171 KW | 2996 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 328 i | Coupe | Petrol | 172 KW | 2996 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 330 d | Coupe | Diesel | 170 KW | 2993 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 330 d | Coupe | Diesel | 180 KW | 2993 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 330 i | Coupe | Petrol | 190 KW | 2996 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 330 i | Coupe | Petrol | 200 KW | 2996 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 335 d | Coupe | Diesel | 210 KW | 2993 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 335 i | Coupe | Petrol | 224 KW | 2979 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 335 i | Coupe | Petrol | 225 KW | 2979 ccm | 6 Cylinder | No |
| BMW | 3 Coupe (E92) 01/2005-12/2013 | E92 | 335 i | Coupe | Petrol | 240 KW | 2979 ccm | 6 Cylinder | No |
Tato diskuse je určena pro výměnu informací mezi zákazníky. Pro dotazy týkající se Vaší objednávky, dostupnosti, kontaktuje náš support tým.
| Značka | Model | Modifikace |
|---|---|---|
| BMW | 3 Series | V (E90/E91/E92/E93) (2005 - 2010) |
| BMW | 3 Series | V (E90/E91/E92/E93) LCI (2008 - 2013) |
Zlepšete ovladatelnost svého vozidla...
