ODBORNÉ PORADENSTVÍ
od 9 do 17 hodiny
Žádné produkty
*186 466
Vhodné pro: Alfa Romeo Montreal 105
Rozteč: 4x108
Středová díra: 63,4mm
Tloušťka: 35mm na stranu (70mm na nápravu)
Sada rozšiřovacích podložek pro přední a zadní nápravu se závitem.
Nový produkt
4x108-634-12x1.5-35T2_33

Rozšiřovací podložky se závitem (sada 2ks) pro alfa romeo montreal 105 - 35mm, 4x108, 63,4
Vhodné pro: Alfa Romeo Montreal 105
Rozteč: 4x108
Středová díra: 63,4mm
Tloušťka: 35mm na stranu (70mm na nápravu)
Sada rozšiřovacích podložek pro přední a zadní nápravu se závitem.
Pošlete obsluze obchodu dotaz k tomuto produktu.
* povinný údaj
nebo Zrušit

Rozšiřovací podložky se závitem (sada 2ks) pro alfa romeo montreal 105 - 35mm, 4x108, 63,4
Pokud chcete být informováni o naskladnění produktu prostřednictvím e mailu vyplňte formulář.
* povinný údaj
nebo Zrušit
Vhodné pro: Alfa Romeo Montreal 105
Rozteč: 4x108
Středová díra: 63,4mm
Tloušťka: 35mm na stranu (70mm na nápravu)
Sada rozšiřovacích podložek pro přední a zadní nápravu se závitem.
Cena za 2ks rozšiřovacích podložek (na nápravu). Součástí balení je instalační materiál (šrouby pro připevnění podložek k náboji). V případě podložek se šteftami lze k upevnění kola k podložce použít šrouby z vozidla (pokud je totožný závit). V případě odlišných závitů je nutné šrouby zakoupit zvlášť.
Doporučujeme odbornou instalaci!
Specifikace:
Vhodné pro: Alfa Romeo Montreal
Generace: 105
Náprava: přední a zadní
Tloušťka: 35mm na stranu (70mm na nápravu)
Typ: se závitem
Rozteč (PCD): 4x108
Středový otvor: 63,4mm
Závit spojovacího materiálu/podložky: šrouby - M12 x 1.5
Rozšiřující podložky pro zlepšení jízdních vlastností, vzhledu a šířky náprav vozidla. Obráběné duralové výrobky se prodávají po kusech nebo v sadách s prodlouženými šrouby.
Pro širokou škálu automobilů jsou podložky nabízeny v přechodovém provedení, se závitem nebo s čepy, což umožňuje více možností montáže náboje nebo disku.
Od 12 mm s centrovacím kroužkem pro maximální vycentrování a minimální nesouosost pro rychlejší jízdu. Ideální doplněk, pokud disk zasahuje do tlumiče nebo jiných součástí podvozku.
Více informací najdete na našem BLOGU.
Tato diskuse je určena pro výměnu informací mezi zákazníky. Pro dotazy týkající se Vaší objednávky, dostupnosti, kontaktuje náš support tým.
| Značka | Model | gen | Rok | Motor | vykon | Typ paliva |
|---|---|---|---|---|---|---|
| Alfa Romeo | GT | 105/115 | 1963-1977 | 1300 | 64/86 | Petrol (I4) |
| Alfa Romeo | GT | 105/115 | 1963-1977 | 1600 | 75/101 | Petrol (I4) |
| Alfa Romeo | GT | 105/115 | 1963-1977 | 1600 | 80/107 | Petrol (I4) |
| Alfa Romeo | GT | 105/115 | 1963-1977 | A 1600 | 83/111 | Petrol (I4) |
| Alfa Romeo | GT | 105/115 | 1963-1977 | V 1750 | 83/111 | Petrol (I4) |
| Alfa Romeo | GT | 105/115 | 1963-1977 | V 2000 | 96/129 | Petrol (I4) |
| Alfa Romeo | Giulia | 105/115 | 1962-1978 | 1,3 | 57/76 | Petrol (I4) |
| Alfa Romeo | Giulia | 105/115 | 1962-1978 | 1.3 Super | 65/87 | Petrol (I4) |
| Alfa Romeo | Giulia | 105/115 | 1962-1978 | 1.3 ti | 62/83 | Petrol (I4) |
| Alfa Romeo | Giulia | 105/115 | 1962-1978 | 1.6 S | 70/94 | Petrol (I4) |
| Alfa Romeo | Giulia | 105/115 | 1962-1978 | 1.6 Super | 72/97 | Petrol (I4) |
| Alfa Romeo | Giulia | 105/115 | 1962-1978 | 1.6 Super | 75/101 | Petrol (I4) |
| Alfa Romeo | Giulia | 105/115 | 1962-1978 | 1.6 ti | 68/91 | Petrol (I4) |
| Alfa Romeo | Giulia | 105/115 | 1962-1978 | 1.6 ti Super | 82/110 | Petrol (I4) |
| Alfa Romeo | Giulia | 105/115 | 1962-1978 | 1.8D Super | 40/54 | Petrol (I4) |
| Alfa Romeo | Montreal | 105 | 1970-1977 | 2.6i | 147/197 | Petrol (V8) |
| Ford | B-MAX | 2012-2017 | 1.0 EcoBoost | 92/123 | Petrol (I3) | |
| Ford | B-MAX | 2012-2017 | 1.4i | 64/86 | LPG (I4) | |
| Ford | B-MAX | 2012-2017 | 1.4i | 66/89 | Petrol (I4) | |
| Ford | B-MAX | 2012-2017 | 1.5TDCi | 55/74 | Diesel (I4) | |
| Ford | B-MAX | 2012-2017 | 1.5TDCi | 70/94 | Diesel (I4) | |
| Ford | B-MAX | 2012-2017 | 1.6Ti | 77/103 | Petrol (I4) | |
| Ford | Cougar | 1998-2002 | 2.0i | 96/129 | Petrol (I4) | |
| Ford | Cougar | 1998-2002 | 2.5 ST | 151/202 | Petrol (V6) | |
| Ford | Cougar | 1998-2002 | 2.5i | 125/168 | Petrol (V6) | |
| Ford | EcoSport | II | 2013-2019 | 1.0 EcoBoost | 92/123 | Petrol (I3) |
| Ford | EcoSport | II | 2013-2019 | 1.5TDCi | 66/89 | Diesel (I4) |
| Ford | EcoSport | II | 2013-2019 | 1.5TDCi | 70/94 | Diesel (I4) |
| Ford | EcoSport | II | 2013-2019 | 1.5Ti | 82/110 | Petrol (I4) |
| Ford | EcoSport | II | 2013-2019 | 1.6i | 90/121 | Petrol (I4) |
| Ford | EcoSport | II | 2013-2019 | 2.0i | 103/138 | Petrol (I4) |
| Ford | EcoSport | II Restyling | 2017-2021 | 1.0 EcoBoost | 103/138 | Petrol (I3) |
| Ford | EcoSport | II Restyling | 2017-2021 | 1.0 EcoBoost | 73.5/99 | Petrol (I3) |
| Ford | EcoSport | II Restyling | 2017-2021 | 1.0 EcoBoost | 92/123 | Petrol (I3) |
| Ford | EcoSport | II Restyling | 2017-2021 | 1.5 EcoBlue | 73.5/99 | Diesel (I4) |
| Ford | EcoSport | II Restyling | 2017-2021 | 1.5 EcoBlue | 92/123 | Diesel (I4) |
| Ford | EcoSport | II Restyling | 2017-2021 | 1.5i | 90.5/121 | Petrol (I4) |
| Ford | EcoSport | II Restyling | 2017-2021 | 2.0 GDi | 109/146 | Petrol (I4) |
| Ford | Escort | II | 1973-1977 | 1,1 | 32/43 | Petrol (I4) |
| Ford | Escort | II | 1973-1977 | 1,1 | 35/47 | Petrol (I4) |
| Ford | Escort | II | 1973-1977 | 1,3 | 40/54 | Petrol (I4) |
| Ford | Escort | II | 1973-1977 | 1,3 | 42/56 | Petrol (I4) |
| Ford | Escort | II | 1973-1977 | 1,3 | 51/68 | Petrol (I4) |
| Ford | Escort | II | 1973-1977 | 1.6 RS | 62/83 | Petrol (I4) |
| Ford | Escort | II | 1973-1977 | 2.0 RS | 73/98 | Petrol (I4) |
| Ford | Escort | II | 1973-1977 | 2.0 RS | 80/107 | Petrol (I4) |
| Ford | Escort | II Facelift | 1977-1981 | 1,1 | 32/43 | Petrol (I4) |
| Ford | Escort | II Facelift | 1977-1981 | 1,1 | 35/47 | Petrol (I4) |
| Ford | Escort | II Facelift | 1977-1981 | 1,3 | 40/54 | Petrol (I4) |
| Ford | Escort | II Facelift | 1977-1981 | 1,3 | 42/56 | Petrol (I4) |
| Ford | Escort | II Facelift | 1977-1981 | 1,3 | 44/59 | Petrol (I4) |
| Ford | Escort | II Facelift | 1977-1981 | 1,3 | 51/68 | Petrol (I4) |
| Ford | Escort | II Facelift | 1977-1981 | 1.6 RS | 62/83 | Petrol (I4) |
| Ford | Escort | II Facelift | 1977-1981 | 2.0 RS | 80/107 | Petrol (I4) |
| Ford | Escort | III | 1980-1985 | 1,1 | 40/54 | Petrol (I4) |
| Ford | Escort | III | 1980-1985 | 1,1 | 43/58 | Petrol (I4) |
| Ford | Escort | III | 1980-1985 | 1,3 | 51/68 | Petrol (I4) |
| Ford | Escort | III | 1980-1985 | 1,6 | 58/78 | Petrol (I4) |
| Ford | Escort | III | 1980-1985 | 1,6 | 71/95 | Petrol (I4) |
| Ford | Escort | IV | 1985-1990 | 1,1 | 37/50 | Petrol (I4) |
| Ford | Escort | IV | 1985-1990 | 1,3 | 44/59 | Petrol (I4) |
| Ford | Escort | IV | 1985-1990 | 1,3 | 46/62 | Petrol (I4) |
| Ford | Escort | IV | 1985-1990 | 1,4 | 54/72 | Petrol (I4) |
| Ford | Escort | IV | 1985-1990 | 1,4 | 55/74 | Petrol (I4) |
| Ford | Escort | IV | 1985-1990 | 1,6 | 65/87 | Petrol (I4) |
| Ford | Escort | IV | 1985-1990 | 1.6 D | 40/54 | Diesel (I4) |
| Ford | Escort | IV | 1985-1990 | 1.6 Turbo RS | 97/130 | Petrol (I4) |
| Ford | Escort | IV | 1985-1990 | 1.6 XR3i | 77/103 | Petrol (I4) |
| Ford | Escort | IV | 1985-1990 | 1.6i | 66/89 | Petrol (I4) |
| Ford | Escort | IV | 1985-1990 | 1.6i | 75/101 | Petrol (I4) |
| Ford | Escort | IV | 1985-1990 | 1.8 D | 44/59 | Diesel (I4) |
| Ford | Escort | V | 1990-1992 | 1,3 | 44/59 | Petrol (I4) |
| Ford | Escort | V | 1990-1992 | 1,4 | 52/70 | Petrol (I4) |
| Ford | Escort | V | 1990-1992 | 1,6 | 77/103 | Petrol (I4) |
| Ford | Escort | V | 1990-1992 | 1.8 D | 44/59 | Diesel (I4) |
| Ford | Escort | V | 1990-1992 | 2 | 110/148 | Petrol (I4) |
| Ford | Escort | VII | 1995-2003 | 1,3 | 44/59 | Petrol (I4) |
| Ford | Escort | VII | 1995-2003 | 1,4 | 55/74 | Petrol (I4) |
| Ford | Escort | VII | 1995-2003 | 1,6 | 66/89 | Petrol (I4) |
| Ford | Escort | VII | 1995-2003 | 1,8 | 84.5/113 | Petrol (I4) |
| Ford | Escort | VII | 1995-2003 | 1.8TD | 66/89 | Diesel (I4) |
| Ford | Fiesta Active | 2018-2021 | 1.0 EcoBoost | 114/153 | Hybrid (I3) | |
| Ford | Fiesta Active | 2018-2021 | 1.0 EcoBoost | 70/94 | Petrol (I3) | |
| Ford | Fiesta Active | 2018-2021 | 1.0 EcoBoost | 92/123 | Hybrid (I3) | |
| Ford | Fiesta Active | 2018-2021 | 1.0 EcoBoost | 92/123 | Petrol (I3) | |
| Ford | Fiesta Active | 2018-2021 | 1.5 TDCi | 62.5/84 | Diesel (I4) | |
| Ford | Fiesta Classic | 1995-1997 | 1.3 Cat | 44/59 | Petrol (I4) | |
| Ford | Fiesta | I | 1976-1983 | 0,9 | 33/44 | Petrol (I4) |
| Ford | Fiesta | I | 1976-1983 | 1,1 | 39/52 | Petrol (I4) |
| Ford | Fiesta | I | 1976-1983 | 1,3 | 49/66 | Petrol (I4) |
| Ford | Fiesta | III | 1989-1995 | 1,1 | 40/54 | Petrol (I4) |
| Ford | Fiesta | III | 1989-1995 | 1,6 | 66/89 | Petrol (I4) |
| Ford | Fiesta | III | 1989-1995 | 1.1i | 37/50 | Petrol (I4) |
| Ford | Fiesta | III | 1989-1995 | 1.3 Cat | 44/59 | Petrol (I4) |
| Ford | Fiesta | III | 1989-1995 | 1.3i | 44/59 | Petrol (I4) |
| Ford | Fiesta | III | 1989-1995 | 1.4 Cat | 54/72 | Petrol (I4) |
| Ford | Fiesta | III | 1989-1995 | 1.4i | 52/70 | Petrol (I4) |
| Ford | Fiesta | III | 1989-1995 | 1.4i | 54/72 | Petrol (I4) |
| Ford | Fiesta | III | 1989-1995 | 1.6 Turbo | 96/129 | Petrol (I4) |
| Ford | Fiesta | III | 1989-1995 | 1.6 XR2i | 76/102 | Petrol (I4) |
| Ford | Fiesta | III | 1989-1995 | 1.8 D | 44/59 | Diesel (I4) |
| Ford | Fiesta | III | 1989-1995 | 1.8 XR2i | 96/129 | Petrol (I4) |
| Ford | Fiesta | III | 1989-1995 | 1.8i | 77/103 | Petrol (I4) |
| Ford | Fiesta | IV | 1995-1999 | 1.25i | 55/74 | Petrol (I4) |
| Ford | Fiesta | IV | 1995-1999 | 1.3i | 44/59 | Petrol (I4) |
| Ford | Fiesta | IV | 1995-1999 | 1.4i | 66/89 | Petrol (I4) |
| Ford | Fiesta | IV | 1995-1999 | 1.8D | 44/59 | Diesel (I4) |
| Ford | Fiesta | IV Facelift | 2000-2002 | 1.25i | 55/74 | Petrol (I4) |
| Ford | Fiesta | IV Facelift | 2000-2002 | 1.3i | 44/59 | Petrol (I4) |
| Ford | Fiesta | IV Facelift | 2000-2002 | 1.4i | 66/89 | Petrol (I4) |
| Ford | Fiesta | IV Facelift | 2000-2002 | 1.6i | 76/102 | Petrol (I4) |
| Ford | Fiesta | IV Facelift | 2000-2002 | 1.8D | 55/74 | Diesel (I4) |
| Ford | Fiesta | V | 2002-2008 | 1.25i | 55/74 | Petrol (I4) |
| Ford | Fiesta | V | 2002-2008 | 1.3i | 51/68 | Petrol (I4) |
| Ford | Fiesta | V | 2002-2008 | 1.4TDCi | 50/67 | Diesel (I4) |
| Ford | Fiesta | V | 2002-2008 | 1.4i | 59/79 | Petrol (I4) |
| Ford | Fiesta | V | 2002-2008 | 1.6TDCi | 66/89 | Diesel (I4) |
| Ford | Fiesta | V | 2002-2008 | 1.6i | 74/99 | Petrol (I4) |
| Ford | Fiesta | V | 2002-2008 | 2.0 ST | 110/148 | Petrol (I4) |
| Ford | Fiesta | VI | 2008-2012 | 1.25i | 60/80 | Petrol (I4) |
| Ford | Fiesta | VI | 2008-2012 | 1.4i | 71/95 | Petrol (I4) |
| Ford | Fiesta | VI | 2008-2012 | 1.6TDCi | 66/89 | Diesel (I4) |
| Ford | Fiesta | VI | 2008-2012 | 1.6Ti | 88/118 | Petrol (I4) |
| Ford | Fiesta | VI Facelift | 2012-2019 | 1.0 Ecoboost | 74/99 | Petrol (I3) |
| Ford | Fiesta | VI Facelift | 2012-2019 | 1.25i | 60/80 | Petrol (I4) |
| Ford | Fiesta | VI Facelift | 2012-2019 | 1.4i | 68/91 | LPG (I4) |
| Ford | Fiesta | VI Facelift | 2012-2019 | 1.5TDCi | 55/74 | Diesel (I4) |
| Ford | Fiesta | VI Facelift | 2012-2019 | 1.5TDCi | 70/94 | Diesel (I4) |
| Ford | Fiesta | VI Facelift | 2012-2019 | 1.6 ST | 134/180 | Petrol (I4) |
| Ford | Fiesta | VI Facelift | 2012-2019 | 1.6 ST | 147/197 | Petrol (I4) |
| Ford | Fiesta | VI Facelift | 2012-2019 | 1.6TDCi | 70/94 | Diesel (I4) |
| Ford | Fiesta | VI Facelift | 2012-2019 | 1.6Ti | 77/103 | Petrol (I4) |
| Ford | Fiesta | VI Facelift | 2012-2019 | 1.6Ti | 88/118 | Petrol (I4) |
| Ford | Fiesta | VI Facelift | 2012-2019 | 1.6i | 62.5/84 | Petrol (I4) |
| Ford | Fiesta | VII | 2017-2021 | 1.0 EcoBoost | 103/138 | Petrol (I3) |
| Ford | Fiesta | VII | 2017-2021 | 1.0 EcoBoost | 73.5/99 | Petrol (I3) |
| Ford | Fiesta | VII | 2017-2021 | 1.0 EcoBoost | 92/123 | Petrol (I3) |
| Ford | Fiesta | VII | 2017-2021 | 1.1i | 51.5/69 | Petrol (I3) |
| Ford | Fiesta | VII | 2017-2021 | 1.1i | 62.5/84 | Petrol (I3) |
| Ford | Fiesta | VII | 2017-2021 | 1.5 ST | 147/197 | Petrol (I3) |
| Ford | Fiesta | VII | 2017-2021 | 1.5 TDCi | 62.5/84 | Diesel (I4) |
| Ford | Fiesta | VII | 2017-2021 | 1.5 TDCi | 88/118 | Diesel (I4) |
| Ford | Focus | I | 1998-2005 | 1.4i | 55/74 | Petrol (I4) |
| Ford | Focus | I | 1998-2005 | 1.6i | 74/99 | Petrol (I4) |
| Ford | Focus | I | 1998-2005 | 1.8 TD | 66/89 | Diesel (I4) |
| Ford | Focus | I | 1998-2005 | 1.8 TDCi | 85/114 | Diesel (I4) |
| Ford | Focus | I | 1998-2005 | 1.8i | 85/114 | Petrol (I4) |
| Ford | Focus | I | 1998-2005 | 2.0 RS | 158/212 | Petrol (I4) |
| Ford | Focus | I | 1998-2005 | 2.0 ST | 127/170 | Petrol (I4) |
| Ford | Focus | I | 1998-2005 | 2.0i | 96/129 | Petrol (I4) |
| Ford | Fusion | I | 2002-2005 | 1.4TDCi | 50/67 | Diesel (I4) |
| Ford | Fusion | I | 2002-2005 | 1.4i | 59/79 | Petrol (I4) |
| Ford | Fusion | I | 2002-2005 | 1.6TDCi | 66/89 | Diesel (I4) |
| Ford | Fusion | I | 2002-2005 | 1.6i | 74/99 | Petrol (I4) |
| Ford | Fusion | I Restyling | 2005-2012 | 1.25i | 55/74 | Petrol (I4) |
| Ford | Fusion | I Restyling | 2005-2012 | 1.4TDCi | 50/67 | Diesel (I4) |
| Ford | Fusion | I Restyling | 2005-2012 | 1.4i | 59/79 | Petrol (I4) |
| Ford | Fusion | I Restyling | 2005-2012 | 1.6TDCi | 66/89 | Diesel (I4) |
| Ford | Fusion | I Restyling | 2005-2012 | 1.6i | 74/99 | Petrol (I4) |
| Ford | Ka+ Active | 2018-2020 | 1.2Ti | 63/84 | Petrol (I3) | |
| Ford | Ka+ Active | 2018-2020 | 1.5 TDCi | 70/94 | Diesel (I4) | |
| Ford | Ka | I | 1996-2008 | 1.0i | 38/51 | Petrol (I4) |
| Ford | Ka | I | 1996-2008 | 1.0i | 48/64 | Petrol (I4) |
| Ford | Ka | I | 1996-2008 | 1.3i | 37/50 | Petrol (I4) |
| Ford | Ka | I | 1996-2008 | 1.3i | 44/59 | Petrol (I4) |
| Ford | Ka | I | 1996-2008 | 1.3i | 51.5/69 | Petrol (I4) |
| Ford | Mondeo | MK1 | 1993-1996 | 1.6i | 66/89 | Petrol (I4) |
| Ford | Mondeo | MK1 | 1993-1996 | 1.8 TD | 65/87 | Diesel (I4) |
| Ford | Mondeo | MK1 | 1993-1996 | 1.8i | 85/114 | Petrol (I4) |
| Ford | Mondeo | MK1 | 1993-1996 | 2.0i | 100/134 | Petrol (I4) |
| Ford | Mondeo | MK1 | 1993-1996 | 2.5i | 125/168 | Petrol (V6) |
| Ford | Mondeo | MK2 | 1996-2000 | 1.6i | 70/94 | Petrol (I4) |
| Ford | Mondeo | MK2 | 1996-2000 | 1.8 TD | 66/89 | Diesel (I4) |
| Ford | Mondeo | MK2 | 1996-2000 | 1.8i | 85/114 | Petrol (I4) |
| Ford | Mondeo | MK2 | 1996-2000 | 2.0i | 96/129 | Petrol (I4) |
| Ford | Mondeo | MK2 | 1996-2000 | 2.5i | 125/168 | Petrol (V6) |
| Ford | Mondeo | MK2 | 1996-2000 | 2.5i ST | 151/202 | Petrol (V6) |
| Ford | Orion | I (AFD) | 1983-1986 | 1,3 | 51/68 | Petrol (I4) |
| Ford | Orion | I (AFD) | 1983-1986 | 1,6 | 58/78 | Petrol (I4) |
| Ford | Orion | I (AFD) | 1983-1986 | 1.6 D | 40/54 | Diesel (I4) |
| Ford | Orion | I (AFD) | 1983-1986 | 1.6i | 77/103 | Petrol (I4) |
| Ford | Orion | II (AFF) | 1985-1990 | 1,3 | 44/59 | Petrol (I4) |
| Ford | Orion | II (AFF) | 1985-1990 | 1,4 | 52/70 | Petrol (I4) |
| Ford | Orion | II (AFF) | 1985-1990 | 1,4 | 54/72 | Petrol (I4) |
| Ford | Orion | II (AFF) | 1985-1990 | 1,4 | 55/74 | Petrol (I4) |
| Ford | Orion | II (AFF) | 1985-1990 | 1,6 | 66/89 | Petrol (I4) |
| Ford | Orion | II (AFF) | 1985-1990 | 1.6 D | 40/54 | Diesel (I4) |
| Ford | Orion | II (AFF) | 1985-1990 | 1.6i | 77/103 | Petrol (I4) |
| Ford | Orion | II (AFF) | 1985-1990 | 1.6i Cat | 66/89 | Petrol (I4) |
| Ford | Puma | 1997-2002 | 1.4i | 66/89 | Petrol (I4) | |
| Ford | Puma | 1997-2002 | 1.7i | 92/123 | Petrol (I4) | |
| Ford | Sierra | 1982-1986 | 1,3 | 44/59 | Petrol (I4) | |
| Ford | Sierra | 1982-1986 | 1,6 | 55/74 | Petrol (I4) | |
| Ford | Sierra | 1982-1986 | 1,8 | 66/89 | Petrol (I4) | |
| Ford | Sierra | 1982-1986 | 2,3 | 84/113 | Petrol (V6) | |
| Ford | Sierra | 1982-1986 | 2.0i | 85/114 | Petrol (I4) | |
| Ford | Sierra | 1982-1986 | 2.3 D | 49/66 | Diesel (I4) | |
| Ford | Sierra | 1982-1986 | 2.8i XR4 | 110/148 | Petrol (V6) | |
| Ford | Sierra | 1982-1986 | 2 | 77/103 | Petrol (I4) | |
| Ford | Sierra | Facelift | 1987-1993 | 1,6 | 55/74 | Petrol (I4) |
| Ford | Sierra | Facelift | 1987-1993 | 1,8 | 64/86 | Petrol (I4) |
| Ford | Sierra | Facelift | 1987-1993 | 1,8 | 66/89 | Petrol (I4) |
| Ford | Sierra | Facelift | 1987-1993 | 1.6i | 59/79 | Petrol (I4) |
| Ford | Sierra | Facelift | 1987-1993 | 1.8 TD | 55/74 | Diesel (I4) |
| Ford | Sierra | Facelift | 1987-1993 | 2.0 16V Cosworth | 162/217 | Petrol (I4) |
| Ford | Sierra | Facelift | 1987-1993 | 2.0 RS Cosworth | 150/201 | Petrol (I4) |
| Ford | Sierra | Facelift | 1987-1993 | 2.0i | 85/114 | Petrol (I4) |
| Ford | Sierra | Facelift | 1987-1993 | 2.3 D | 49/66 | Diesel (I4) |
| Ford | Sierra | Facelift | 1987-1993 | 2.8i XR 4x4 | 110/148 | Petrol (V6) |
| Ford | Sierra | Facelift | 1987-1993 | 2.9i | 110/148 | Petrol (V6) |
| Ford | Sierra | Facelift | 1987-1993 | 2 | 77/103 | Petrol (I4) |
| Ford | SportKa | 2003-2008 | 1.6i | 70/94 | Petrol (I4) | |
| Ford | StreetKa | 2003-2006 | 1.6i | 70/94 | Petrol (I4) | |
| Ford | Tourneo Courier | 2014-2018 | 1.0 Ecoboost | 74/99 | Petrol (I3) | |
| Ford | Tourneo Courier | 2014-2018 | 1.5TDCi | 55/74 | Diesel (I4) | |
| Ford | Tourneo Courier | 2014-2018 | 1.5TDCi | 70/94 | Diesel (I4) | |
| Ford | Tourneo Courier | Facelift | 2018-2021 | 1.0 Ecoboost | 74/99 | Petrol (I3) |
| Ford | Tourneo Courier | Facelift | 2018-2021 | 1.5TDCi | 55/74 | Diesel (I4) |
| Ford | Tourneo Courier | Facelift | 2018-2021 | 1.5TDCi | 74/99 | Diesel (I4) |
| Ford | Transit Courier | Facelift | 2018-2021 | 1.0 Ecoboost | 74/99 | Petrol (I3) |
| Ford | Transit Courier | Facelift | 2018-2021 | 1.5 TDCi | 55/74 | Diesel (I4) |
| Ford | Transit Courier | Facelift | 2018-2021 | 1.5 TDCi | 74/99 | Diesel (I4) |
| Mazda | 121 | SM | 1996-2002 | 1,25 | 55/74 | Petrol (I4) |
| Mazda | 121 | SM | 1996-2002 | 1,3 | 37/50 | Petrol (I4) |
| Mazda | 121 | SM | 1996-2002 | 1.8D | 44/59 | Diesel (I4) |
| Mazda | Mazda2 | DY | 2002-2007 | 1.25 MZI | 51/68 | Petrol (I4) |
| Mazda | Mazda2 | DY | 2002-2007 | 1.4 MZ-D | 50/67 | Diesel (I4) |
| Mazda | Mazda2 | DY | 2002-2007 | 1.4 MZI | 59/79 | Petrol (I4) |
| Mazda | Mazda2 | DY | 2002-2007 | 1.6 MZI | 74/99 | Petrol (I4) |
Vhodné pro: Alfa Romeo Montreal...
