ODBORNÉ PORADENSTVÍ
od 9 do 17 hodiny
Žádné produkty
*140 459
Typ: Performance
Průměr: 240 mm
Počet zubov:23
Tvar hřídele:21,8 x 24,2 - 23
Max. transferable engine torque: 530 NmSet obsahuje následující komponenty:
1x přítlačný talíř( 883082 999798)
1x spojková lamela ( 881861 999878)
1x setrvačník( 003071 000141)
Nový produkt
883089 000052
4050451030015
Spojková sada PCS 240 Sachs Performance
Typ: Performance
Průměr: 240 mm
Počet zubov:23
Tvar hřídele:21,8 x 24,2 - 23
Max. transferable engine torque: 530 NmSet obsahuje následující komponenty:
1x přítlačný talíř( 883082 999798)
1x spojková lamela ( 881861 999878)
1x setrvačník( 003071 000141)
Pošlete obsluze obchodu dotaz k tomuto produktu.
* povinný údaj
nebo Zrušit
Spojková sada PCS 240 Sachs Performance
Pokud chcete být informováni o naskladnění produktu prostřednictvím e mailu vyplňte formulář.
* povinný údaj
nebo Zrušit
Typ: Performance
Průměr: 240 mm
Počet zubov:23
Tvar hřídele:21,8 x 24,2 - 23
Max. transferable engine torque: 530 NmSet obsahuje následující komponenty:
1x přítlačný talíř( 883082 999798)
1x spojková lamela ( 881861 999878)
1x setrvačník( 003071 000141)
Spojky od společnosti ZF SACHS jsou světoznámé svou výdrží a kvalitou. Nabízejí větší přenos výkonu v porovnání s klasickými spojkami, lépe teplotní odolnost a díky dostupné ceně jsou jasným výběrem pro vylepšené sériové nebo motoršportové vozidla.
Tato diskuse je určena pro výměnu informací mezi zákazníky. Pro dotazy týkající se Vaší objednávky, dostupnosti, kontaktuje náš support tým.
Značka | Model | motor | kód motoru | rok výroby | poznámka |
---|---|---|---|---|---|
AUDI | A3 (8L1) | 1.8 T | APP | 12.98-05.03 | |
AUDI | A3 (8L1) | 1.8 T | APP | 12.98-05.03 | Hub Profile 18,2x21,0-18N, rigid sintered plate |
AUDI | A3 (8L1) | 1.8 T | APP | 12.98-05.03 | Hub Profile 23x29-10N, rigid clutch plate with organic facings |
AUDI | A3 (8L1) | 1.8 T | APP | 12.98-05.03 | Manual Transmission, 6-speed, Hub Profile 26x29-22N, only in connection with 883082 ..., rigid clutch plate with organic facings |
AUDI | A3 (8L1) | 1.8 T quattro | BAM, AJQ, ARY | 10.98-05.03 | |
AUDI | A3 (8L1) | 1.8 T quattro | BAM, AJQ, ARY | 10.98-05.03 | Chass. 7M-1-000 001->, Renew everytime |
AUDI | A3 (8L1) | 1.8 T quattro | BAM, AJQ, ARY | 10.98-05.03 | Hub Profile 20,3x22,1-28N, rigid sintered plate |
AUDI | A3 (8L1) | 1.8 T quattro | BAM, AJQ, ARY | 10.98-05.03 | Manual Transmission, 6-speed, Hub Profile 32,5x35-26N, only in connection with 883082 ..., rigid sintered plate |
AUDI | A3 (8L1) | 1.9 TDI | ASZ | 08.00-05.03 | |
AUDI | A3 (8L1) | 1.9 TDI | ASZ | 08.00-05.03 | Heavy Duty Version , only in connection with 88186. ...... |
AUDI | A3 (8L1) | 1.9 TDI | ASZ | 08.00-05.03 | Hub Profile 15,6x18,7-14N, rigid sintered plate |
AUDI | A3 (8L1) | 1.9 TDI | ASZ | 08.00-05.03 | Manual Transmission, 6-speed, 11.2008->, GBox MC, Orga 11683->, Hub Profile 18,2x21,0-18N, rigid clutch plate with organic facings |
AUDI | A3 (8L1) | 1.9 TDI quattro | ASZ | 08.00-05.03 | Heavy Duty Version , Hub Profile 18,3x20,4-24N, for taxis, max. transmittable engine torque [Nm] 250, torsion damper sintered plate |
AUDI | A3 (8L1) | 1.9 TDI quattro | ASZ | 08.00-05.03 | Hub Profile 18,3x20,4-24N, max. transmittable engine torque [Nm] 250, torsion damper plate with organic facings |
AUDI | A3 (8L1) | 1.9 TDI quattro | ASZ | 08.00-05.03 | Manual Transmission, 6-speed, Hub Profile 26x29-22N, only in connection with 883082 ..., rigid clutch plate with organic facings |
AUDI | A3 (8L1) | 1.9 TDI quattro | ASZ | 08.00-05.03 | Mot. 14348331-> |
AUDI | A3 (8L1) | S3 quattro | APY, AMK | 03.99-04.02 | Hub Profile 18,2x21-18N, rigid clutch plate with organic facings |
AUDI | A3 (8L1) | S3 quattro | APY, AMK | 03.99-04.02 | Manual Transmission, 6-speed, Hub Profile 32,5x35-26N, only in connection with 883082 ..., rigid sintered plate |
AUDI | A3 (8L1) | S3 quattro | APY, AMK | 03.99-04.02 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, only in connection with 613182 654150, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 530, Contains rigid flywheel, c |
AUDI | A3 (8L1) | S3 quattro | BAM, AJQ, ARY | 10.01-05.03 | |
AUDI | A3 (8L1) | S3 quattro | BAM, AJQ, ARY | 10.01-05.03 | 11.1995->, Hub Profile 23x29-10N, rigid sintered plate |
AUDI | A3 (8L1) | S3 quattro | BAM, AJQ, ARY | 10.01-05.03 | Hub Profile 15,6x18,7-14N, rigid clutch plate with organic facings |
AUDI | A3 (8L1) | S3 quattro | BAM, AJQ, ARY | 10.01-05.03 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with LUK twin-mass flywheel, rigid clutch plate with organic facings |
AUDI | TT (8N3) | 1.8 T quattro | AJQ, ARY | 10.98-06.06 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 88186. ... |
AUDI | TT (8N3) | 1.8 T quattro | AJQ, ARY | 10.98-06.06 | Hub Profile 18,3x20,4-24N, max. transmittable engine torque [Nm] 250, torsion damper plate with organic facings |
AUDI | TT (8N3) | 1.8 T quattro | AJQ, ARY | 10.98-06.06 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, only in connection with 613182 654150, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 530, Contains rigid flywheel, c |
AUDI | TT (8N3) | 1.8 T quattro | AJQ, ARY | 10.98-06.06 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, only in connection with 613182 654150, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 530, includes bolt for pressure |
AUDI | TT (8N3) | 1.8 T quattro | APX, BAM | 10.98-06.06 | |
AUDI | TT (8N3) | 1.8 T quattro | APX, BAM | 10.98-06.06 | ->10.1989, Hub Profile 21,3x24-21N, rigid clutch plate with organic facings |
AUDI | TT (8N3) | 1.8 T quattro | APX, BAM | 10.98-06.06 | Heavy Duty Version , only in connection with 881864 ...... |
AUDI | TT (8N3) | 1.8 T quattro | APX, BAM | 10.98-06.06 | Hub Profile 20,3x22,1-28N, max. transmittable engine torque [Nm] 250, torsion damper sintered plate |
AUDI | TT Cabrio/Convertible (8N9) | 1.8 T quattro | AJQ | 02.00-06.06 | |
AUDI | TT Cabrio/Convertible (8N9) | 1.8 T quattro | AJQ | 02.00-06.06 | Manual Transmission, 6-speed |
AUDI | TT Cabrio/Convertible (8N9) | 1.8 T quattro | AJQ | 02.00-06.06 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid clutch plate with organic facings, install only with SACHS dual-mass flywheel |
AUDI | TT Cabrio/Convertible (8N9) | 1.8 T quattro | AJQ | 02.00-06.06 | Manual Transmission, 6-speed, Hub Profile 26,5x29-22N, only in connection with 883082 ..., rigid clutch plate with organic facings |
FORD | GALAXY (WGR) | 1.9 TDI | ANU | 03.95-05.06 | Heavy Duty Version , GBox M 47 |
FORD | GALAXY (WGR) | 1.9 TDI | ANU | 03.95-05.06 | Hub Profile 20x21,9-26N, only in connection with 883082 ..., max. transmittable engine torque [Nm] 280, torsion damper plate with organic facings |
FORD | GALAXY (WGR) | 1.9 TDI | ANU | 03.95-05.06 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid clutch plate with organic facings, install only with LUK twin-mass flywheel |
FORD | GALAXY (WGR) | 1.9 TDI | ANU | 03.95-05.06 | Manual Transmission, 6-speed, Hub Profile 26,5x29-22N, only in connection with 883082 ..., Country-spec. model USA, rigid clutch plate with organic facings |
FORD | GALAXY (WGR) | 1.9 TDI | AUY | 04.00-05.06 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ... |
FORD | GALAXY (WGR) | 1.9 TDI | AUY | 04.00-05.06 | Hub Profile 15,6x18,7-14N, rigid sintered plate |
FORD | GALAXY (WGR) | 1.9 TDI | AUY | 04.00-05.06 | Hub Profile 21,8x24,2-23N, rigid clutch plate with organic facings |
FORD | GALAXY (WGR) | 1.9 TDI | AUY | 04.00-05.06 | Manual Transmission, 6-speed, Hub Profile 20,1x22,6-20N, max. transmittable engine torque [Nm] 380, torsion damper plate with organic facings |
FORD | GALAXY (WGR) | 1.9 TDI | BTB, ASZ | 02.03-05.06 | |
FORD | GALAXY (WGR) | 1.9 TDI | BTB, ASZ | 02.03-05.06 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, only in connection with 613182 654150, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 530, torsion damper plate with |
FORD | GALAXY (WGR) | 1.9 TDI | BTB, ASZ | 02.03-05.06 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, only in connection with 613182 654150, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 600, ONLY FOR MOTORSPORT!, tors |
FORD | GALAXY (WGR) | 1.9 TDI | BTB, ASZ | 05.05-05.06 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ... |
FORD | GALAXY (WGR) | 1.9 TDI | BTB, ASZ | 05.05-05.06 | Hub Profile 23x26-23, only in connection with 883082 ..., rigid clutch plate with organic facings |
FORD | GALAXY (WGR) | 1.9 TDI | BTB, ASZ | 05.05-05.06 | Hub Profile 23x29-10N, rigid clutch plate with organic facings |
FORD | GALAXY (WGR) | 1.9 TDI | BTB, ASZ | 05.05-05.06 | Manual Transmission, 6-speed, Renew everytime |
SEAT | ALHAMBRA (7V8, 7V9) | 1.8 T 20V | AWC | 10.97-03.10 | ->Orga 7602 |
SEAT | ALHAMBRA (7V8, 7V9) | 1.8 T 20V | AWC | 10.97-03.10 | Heavy Duty Version |
SEAT | ALHAMBRA (7V8, 7V9) | 1.8 T 20V | AWC | 10.97-03.10 | Heavy Duty Version , GBox BE4R, only in connection with 2294 001 594, only in connection with 88186. ... |
SEAT | ALHAMBRA (7V8, 7V9) | 1.8 T 20V | AWC | 10.97-03.10 | Hub Profile 15,6x18,7-14N, rigid sintered plate |
SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI 4motion | AUY, BVK | 06.00-03.10 | |
SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI 4motion | AUY, BVK | 06.00-03.10 | Hub Profile 20x21,9-26N, only in connection with 883082 ..., max. transmittable engine torque [Nm] 280, torsion damper plate with organic facings |
SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI 4motion | AUY, BVK | 06.00-03.10 | Hub Profile 22,3x25,2-22N, max. transmittable engine torque [Nm] 550, torsion damper plate with organic facings |
SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI 4motion | AUY, BVK | 06.00-03.10 | Manual Transmission, 6-speed, Renew everytime |
SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI | ANU | 04.96-03.10 | |
SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI | ANU | 04.96-03.10 | ->Chass. 22999999, ->Chass. 25999999, ->Chass. 28999999, ->Chass. 2H999999, Hub Profile 22x25-14N, rigid clutch plate with organic facings |
SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI | ANU | 04.96-03.10 | Heavy Duty Version |
SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI | ANU | 04.96-03.10 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with LUK twin-mass flywheel, rigid clutch plate with organic facings |
SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI | AUY, BVK | 06.00-03.10 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 613182 654150, only in connection with 881864 ......, for vehicles with single disc clutch, install only with SACHS dual-mass flywheel |
SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI | AUY, BVK | 06.00-03.10 | Hub Profile 21,8x24,2-23N, rigid clutch plate with organic facings |
SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI | AUY, BVK | 06.00-03.10 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with LUK twin-mass flywheel, rigid clutch plate with organic facings |
SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI | AUY, BVK | 06.00-03.10 | only in connection with 883082 999610, Includes releaser, guiding sleeve and release lever |
SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI | BTB, ASZ | 05.05-05.07 | Heavy Duty Version , Manual Transmission, 6-speed |
SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI | BTB, ASZ | 05.05-05.07 | Hub Profile 21,8x24,2-23N, rigid clutch plate with organic facings |
SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI | BTB, ASZ | 05.05-05.07 | Hub Profile 23x26-23N, max. transmittable engine torque [Nm] 550, torsion damper plate with organic facings |
SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI | BTB, ASZ | 05.05-05.07 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid clutch plate with organic facings, install only with LUK twin-mass flywheel |
SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI | BTB, ASZ | 11.02-11.08 | Hub Profile 20,1x22,3-20N, rigid sintered plate |
SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI | BTB, ASZ | 11.02-11.08 | Manual Transmission, 4-speed, Hub Profile 23x29-10N, rigid clutch plate with organic facings |
SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI | BTB, ASZ | 11.02-11.08 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid sintered plate |
SEAT | ALHAMBRA (7V8, 7V9) | 1.9 TDI | BTB, ASZ | 11.02-11.08 | Manual Transmission, Hub Profile 15,6x18,7-14N, rigid sintered plate |
SEAT | ALHAMBRA (7V8, 7V9) | 2.0 TDI | BRT | 11.05-03.10 | |
SEAT | ALHAMBRA (7V8, 7V9) | 2.0 TDI | BRT | 11.05-03.10 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 88186. ..., for vehicles with single disc clutch |
SEAT | ALHAMBRA (7V8, 7V9) | 2.0 TDI | BRT | 11.05-03.10 | Heavy Duty Version , only in connection with 053151 047331 |
SEAT | ALHAMBRA (7V8, 7V9) | 2.0 TDI | BRT | 11.05-03.10 | Hub Profile 20,3x22,1-28N, max. transmittable engine torque [Nm] 250, torsion damper plate with organic facings |
SEAT | ALHAMBRA (7V8, 7V9) | 2.0 i | ATM | 04.96-03.10 | |
SEAT | ALHAMBRA (7V8, 7V9) | 2.0 i | ATM | 04.96-03.10 | Heavy Duty Version , Manual Transmission, 5-speed, Manual Transmission, 6-speed, only in connection with 88186. ..., for vehicles with single disc clutch |
SEAT | ALHAMBRA (7V8, 7V9) | 2.0 i | ATM | 04.96-03.10 | Manual Transmission, 6-speed, only in connection with 88308. ..., Renew everytime |
SEAT | CORDOBA (6L2) | 1.9 TDI | BLT, ASZ | 10.02-11.09 | Heavy Duty Version , ->Chass. 22999999, ->Chass. 25999999, ->Chass. 28999999, ->Chass. 2H999999 |
SEAT | CORDOBA (6L2) | 1.9 TDI | BLT, ASZ | 10.02-11.09 | Heavy Duty Version , only in connection with 881861 999875 |
SEAT | CORDOBA (6L2) | 1.9 TDI | BLT, ASZ | 10.02-11.09 | Manual Transmission, 6-speed, Hub Profile 23,3x26,3-23N, rigid sintered plate |
SEAT | CORDOBA (6L2) | 1.9 TDI | BLT, ASZ | 10.02-11.09 | Renew everytime |
SEAT | IBIZA III (6L1) | 1.9 TDI | BPX, BLT, ASZ, BUK | 02.02-11.09 | |
SEAT | IBIZA III (6L1) | 1.9 TDI | BPX, BLT, ASZ, BUK | 02.02-11.09 | ->Mot. 4378022 |
SEAT | IBIZA III (6L1) | 1.9 TDI | BPX, BLT, ASZ, BUK | 02.02-11.09 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 613182 654150, only in connection with 881864 ......, for vehicles with single disc clutch, install only with LUK twin-mass flywheel |
SEAT | IBIZA III (6L1) | 1.9 TDI | BPX, BLT, ASZ, BUK | 02.02-11.09 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 88186 ... |
SEAT | IBIZA III (6L1) | 1.9 TDI Cupra R | BPX, BLT, ASZ, BUK | 03.04-02.08 | |
SEAT | IBIZA III (6L1) | 1.9 TDI Cupra R | BPX, BLT, ASZ, BUK | 03.04-02.08 | Hub Profile 20,1x22,6-20N, only in connection with 883082 ..., rigid clutch plate with organic facings |
SEAT | IBIZA III (6L1) | 1.9 TDI Cupra R | BPX, BLT, ASZ, BUK | 03.04-02.08 | Manual Transmission, 6-speed, Hub Profile 23,3x26,3-23N, rigid sintered plate |
SEAT | IBIZA III (6L1) | 1.9 TDI Cupra R | BPX, BLT, ASZ, BUK | 03.04-02.08 | Manual Transmission, 6-speed, Hub Profile 28x35-10N, only in connection with 883082 ..., rigid sintered plate |
SEAT | IBIZA IV (6J5, 6P1) | 2.0 TDI | CFHD | 01.10- | ->07.1985, Hub Profile 21,3x24-21N, rigid clutch plate with organic facings |
SEAT | IBIZA IV (6J5, 6P1) | 2.0 TDI | CFHD | 01.10- | Heavy Duty Version |
SEAT | IBIZA IV (6J5, 6P1) | 2.0 TDI | CFHD | 01.10- | Hub Profile 15,6x18,7-14N, rigid clutch plate with organic facings |
SEAT | IBIZA IV (6J5, 6P1) | 2.0 TDI | CFHD | 01.10- | Manual Transmission, 6-speed, Hub Profile 20,1x22,6-20N, max. transmittable engine torque [Nm] 380, torsion damper plate with organic facings |
SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) | 2.0 TDI | CFHD | 01.10- | Hub Profile 20x22-26N, only in connection with 883082 ..., max. transmittable engine torque [Nm] 250, torsion damper sintered plate |
SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) | 2.0 TDI | CFHD | 01.10- | Hub Profile 32,5x35-26N, only in connection with 883082 ..., rigid sintered plate |
SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) | 2.0 TDI | CFHD | 01.10- | Manual Transmission, 6-speed, GBox MC, BVM6, Renew everytime |
SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) | 2.0 TDI | CFHD | 01.10- | Manual Transmission, 6-speed, Renew everytime |
SEAT | LEON (1M1) | 1.8 20V T 4 | BAM, AJQ, ARY | 11.99-06.06 | |
SEAT | LEON (1M1) | 1.8 20V T 4 | BAM, AJQ, ARY | 11.99-06.06 | Hub Profile 15,6x18,7-14N, rigid sintered plate |
SEAT | LEON (1M1) | 1.8 20V T 4 | BAM, AJQ, ARY | 11.99-06.06 | Hub Profile 18,3x20,4-24N, rigid sintered plate |
SEAT | LEON (1M1) | 1.8 20V T 4 | BAM, AJQ, ARY | 11.99-06.06 | Hub Profile 20,1x22,6-20N, only in connection with 883082 ..., rigid sintered plate |
SEAT | LEON (1M1) | 1.8 20V T | APP, AUQ, ARY | 11.99-06.06 | Hub Profile 18,2x21,0-18N, rigid clutch plate with organic facings |
SEAT | LEON (1M1) | 1.8 20V T | APP, AUQ, ARY | 11.99-06.06 | Manual Transmission, 5-speed, Hub Profile 18,2x21,0-18N, rigid sintered plate |
SEAT | LEON (1M1) | 1.8 20V T | APP, AUQ, ARY | 11.99-06.06 | Manual Transmission, 5-speed, Hub Profile 20,3x22,2-28N, only in connection with 883082 999778, rigid clutch plate with organic facings, install only with SACHS dual-mass flywheel, only exchange for diameter 228 |
SEAT | LEON (1M1) | 1.8 20V T | APP, AUQ, ARY | 11.99-06.06 | Manual Transmission, 6-speed, Hub Profile 23,3x26,3-23N, rigid clutch plate with organic facings |
SEAT | LEON (1M1) | 1.8 T Cupra R | BAM, AJQ, ARY | 07.03-06.06 | GBox F18, Hub Profile 18,3x20,7-24N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
SEAT | LEON (1M1) | 1.8 T Cupra R | BAM, AJQ, ARY | 07.03-06.06 | Hub Profile 18,3x20,4-24N, rigid sintered plate |
SEAT | LEON (1M1) | 1.8 T Cupra R | BAM, AJQ, ARY | 07.03-06.06 | Hub Profile 22,6x25,2-24N, only in connection with 88308. ..., rigid clutch plate with organic facings |
SEAT | LEON (1M1) | 1.8 T Cupra R | BAM, AJQ, ARY | 07.03-06.06 | Hub Profile 26,5x28,7-26N, only in connection with 883082 ..., rigid clutch plate with organic facings |
SEAT | LEON (1M1) | 1.9 TDI | ARL, ASZ | 05.03-06.06 | |
SEAT | LEON (1M1) | 1.9 TDI | ARL, ASZ | 05.03-06.06 | Heavy Duty Version |
SEAT | LEON (1M1) | 1.9 TDI | ARL, ASZ | 05.03-06.06 | Hub Profile 18,3x20,4-24N, rigid sintered plate |
SEAT | LEON (1M1) | 1.9 TDI | ARL, ASZ | 09.00-06.06 | |
SEAT | LEON (1M1) | 1.9 TDI | ARL, ASZ | 09.00-06.06 | GBox MA |
SEAT | LEON (1M1) | 1.9 TDI | ARL, ASZ | 09.00-06.06 | Hub Profile 20,1x22,6-20N, rigid clutch plate with organic facings |
SEAT | LEON (1M1) | 1.9 TDI Syncro | ARL, ASZ | 05.02-06.06 | |
SEAT | LEON (1M1) | 1.9 TDI Syncro | ARL, ASZ | 05.02-06.06 | Automated Manual Transmission, Fill Medium Mineral Oil, Renew everytime |
SEAT | LEON (1M1) | 1.9 TDI Syncro | ARL, ASZ | 05.02-06.06 | Hub Profile 18,2x21-18N, rigid clutch plate with organic facings |
SEAT | TOLEDO II (1M2) | 1.8 20VT | AUQ | 09.00-07.04 | |
SEAT | TOLEDO II (1M2) | 1.8 20VT | AUQ | 09.00-07.04 | Heavy Duty Version , Chass. 0882789->, Chass. 0991177->, Chass. 09940UW - Chass. 10734UW, GBox MA |
SEAT | TOLEDO II (1M2) | 1.8 20VT | AUQ | 09.00-07.04 | Hub Profile 18,3x20,7-18N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
SEAT | TOLEDO II (1M2) | 1.9 TDI | ARL, ASZ | 05.03-05.06 | |
SEAT | TOLEDO II (1M2) | 1.9 TDI | ARL, ASZ | 05.03-05.06 | Heavy Duty Version , ->11.1988 |
SEAT | TOLEDO II (1M2) | 1.9 TDI | ARL, ASZ | 05.03-05.06 | Manual Transmission, 6-speed, Hub Profile 28,1x30,5-28N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid sintered plate |
SEAT | TOLEDO II (1M2) | 1.9 TDI | ARL, ASZ | 10.00-07.04 | Hub Profile 18,3x20,4-24N, rigid sintered plate |
SEAT | TOLEDO II (1M2) | 1.9 TDI | ARL, ASZ | 10.00-07.04 | Manual Transmission, 6-speed, Hub Profile 32,5x35-26N, only in connection with 883082 ..., rigid clutch plate with organic facings |
SEAT | TOLEDO II (1M2) | 1.9 TDI | ARL, ASZ | 10.00-07.04 | Manual Transmission, 6-speed, Renew everytime |
SEAT | TOLEDO II (1M2) | 1.9 TDI | ARL, ASZ | 10.00-07.04 | Manual Transmission, 6-speed, only in connection with 88308. ..., Renew everytime |
SKODA | FABIA (6Y_) | 1.9 TDI RS | BLT, ASZ | 06.03-03.08 | |
SKODA | FABIA (6Y_) | 1.9 TDI RS | BLT, ASZ | 06.03-03.08 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 600, ONLY FOR MOTORSPORT!, torsion damper sintered plate, includes bol |
SKODA | FABIA (6Y_) | 1.9 TDI RS | BLT, ASZ | 06.03-03.08 | Manual Transmission, 6-speed, without releaser, Hub Profile 21,8 x 24,2 - 23, only in connection with 613182 654150, Mounting Type not pre-mounted, for vehicles with single disc clutch, max. transmittable engine torque [Nm] 600, Contains rigid flywheel, c |
SKODA | OCTAVIA (1U_) | 1.9 TDI 4x4 | ATD | 09.00-01.06 | ->04.1987 |
SKODA | OCTAVIA (1U_) | 1.9 TDI 4x4 | ATD | 09.00-01.06 | Heavy Duty Version |
SKODA | OCTAVIA (1U_) | 1.9 TDI 4x4 | ATD | 09.00-01.06 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with SACHS dual-mass flywheel, rigid sintered plate |
SKODA | OCTAVIA (1U_) | 1.9 TDI 4x4 | ATD | 09.00-01.06 | Manual Transmission, 6-speed, Hub Profile 32,5x35-26N, only in connection with 883082 ..., rigid clutch plate with organic facings |
SKODA | OCTAVIA (1U_) | 1.9 TDI | ASZ | 09.02-09.04 | |
SKODA | OCTAVIA (1U_) | 1.9 TDI | ASZ | 09.02-09.04 | Heavy Duty Version , only in connection with 881864 ... ... |
SKODA | OCTAVIA (1U_) | 1.9 TDI | ASZ | 09.02-09.04 | Manual Transmission, 6-speed, Hub Profile 26,5x29,7-26N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid sintered plate |
VOLKSWAGEN | BORA (1J_) | 1.8 T | AWP, AUQ, AUY, AJM, ATD | 03.02-05.05 | |
VOLKSWAGEN | BORA (1J_) | 1.8 T | AWP, AUQ, AUY, AJM, ATD | 03.02-05.05 | GBox F18, Hub Profile 18,3x20,4-24N, rigid sintered plate |
VOLKSWAGEN | BORA (1J_) | 1.8 T | AWP, AUQ, AUY, AJM, ATD | 03.02-05.05 | Heavy Duty Version |
VOLKSWAGEN | BORA (1J_) | 1.8 T | AWP, AUQ, AUY, AJM, ATD | 03.02-05.05 | Hub Profile 23,3x26,3-23N, rigid clutch plate with organic facings |
VOLKSWAGEN | BORA (1J_) | 1.9 TDI 4motion | ARL, ASZ | 05.00-05.05 | |
VOLKSWAGEN | BORA (1J_) | 1.9 TDI 4motion | ARL, ASZ | 05.00-05.05 | Heavy Duty Version , Manual Transmission, 6-speed, 09.2003->, only in connection with 881864 ... |
VOLKSWAGEN | BORA (1J_) | 1.9 TDI 4motion | ARL, ASZ | 05.00-05.05 | Manual Transmission, ->08.2003 |
VOLKSWAGEN | BORA (1J_) | 1.9 TDI 4motion | ARL, ASZ | 05.00-05.05 | Renew everytime |
VOLKSWAGEN | BORA (1J_) | 1.9 TDI 4motion | ARL, ASZ | 11.00-05.05 | ->12.1997 |
VOLKSWAGEN | BORA (1J_) | 1.9 TDI 4motion | ARL, ASZ | 11.00-05.05 | ->VET 7390, Hub Profile 21,4x24,3-21N, max. transmittable engine torque [Nm] 280, torsion damper sintered plate |
