ODBORNÉ PORADENSTVÍ
od 9 do 17 hodiny
Žádné produkty
*140 224
Typ: Odpruzena
Průměr: 200 mm
Tloušťka: 7,8 mm
Tvar hřídele: 24 x 2,5
Nový produkt
881861 999825
4050451005389

Spojková lamela PCS 200-S7.8-035 Sachs Performance
Typ: Odpruzena
Průměr: 200 mm
Tloušťka: 7,8 mm
Tvar hřídele: 24 x 2,5
Pošlete obsluze obchodu dotaz k tomuto produktu.
* povinný údaj
nebo Zrušit

Spojková lamela PCS 200-S7.8-035 Sachs Performance
Pokud chcete být informováni o naskladnění produktu prostřednictvím e mailu vyplňte formulář.
* povinný údaj
nebo Zrušit
Typ: Odpruzena
Průměr: 200 mm
Tloušťka: 7,8 mm
Tvar hřídele: 24 x 2,5
Spojky od společnosti ZF SACHS jsou světoznámé svou výdrží a kvalitou. Nabízejí větší přenos výkonu v porovnání s klasickými spojkami, lépe teplotní odolnost a díky dostupné ceně jsou jasným výběrem pro vylepšené sériové nebo motoršportové vozidla.
Tato diskuse je určena pro výměnu informací mezi zákazníky. Pro dotazy týkající se Vaší objednávky, dostupnosti, kontaktuje náš support tým.
| Značka | Model | motor | kód motoru | rok výroby | poznámka |
|---|---|---|---|---|---|
| LADA | 110 (2110) | 1.5 16V | BA32111, VAZ2112, VAZ2111 | 01.95-12.05 | Chass. 109116 - Chass. 109342, ->Chass. 109050 |
| LADA | 110 (2110) | 1.5 16V | BA32111, VAZ2112, VAZ2111 | 10.00-12.10 | Heavy Duty Version |
| LADA | 110 (2110) | 1.5 | BA32111, VAZ2112, VAZ2111 | 01.95-12.05 | |
| LADA | 110 (2110) | 1.5 | BA32111, VAZ2112, VAZ2111 | 10.00-12.05 | ->Orga 7602 |
| LADA | 111 (2111) | 1.5 16V | VAZ2112, VAZ2111 | 01.95-08.02 | |
| LADA | 111 (2111) | 1.5 16V | VAZ2112, VAZ2111 | 10.00-12.05 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ......, for vehicles with single disc clutch |
| LADA | 111 (2111) | 1.5 | VAZ2112, VAZ2111 | 01.96-12.05 | Hub Profile 18,3x20,7-18N, max. transmittable engine torque [Nm] 380, torsion damper plate with organic facings |
| LADA | 111 (2111) | 1.5 | VAZ2112, VAZ2111 | 10.00-12.05 | |
| LADA | 112 (2112) | 1.5 16V | VAZ2112, VAZ2111 | 01.95-09.00 | |
| LADA | 112 (2112) | 1.5 16V | VAZ2112, VAZ2111 | 10.00-12.05 | Manual Transmission, 6-speed, 10.1997->, Hub Profile 23x29-10N, only in connection with 883082 ..., rigid sintered plate |
| LADA | 112 (2112) | 1.5 | VAZ2112, VAZ2111 | 01.95-09.04 | |
| LADA | 112 (2112) | 1.5 | VAZ2112, VAZ2111 | 01.95-10.00 | Hub Profile 18,3x20,4-24N, max. transmittable engine torque [Nm] 250, torsion damper plate with organic facings |
| LADA | 112 (2112) | 1.5 | VAZ2112, VAZ2111 | 10.00-12.05 | Manual Transmission, 6-speed, Hub Profile 28,1x30,5-28N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid clutch plate with organic facings |
| LADA | KALINA Hatchback (1119) | 1.6 | VAZ21114, VAZ11186 | 10.04-12.13 | Heavy Duty Version |
| LADA | KALINA Hatchback (1119) | 1.6 | VAZ21114, VAZ11186 | 10.04-12.13 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 613182 654150, only in connection with 881864 ......, for vehicles with single disc clutch, install only with SACHS dual-mass flywheel |
| LADA | KALINA Saloon (1118) | 1.6 | VAZ21124, VAZ21114, VAZ11186 | 10.04-12.09 | Heavy Duty Version |
| LADA | KALINA Saloon (1118) | 1.6 | VAZ21124, VAZ21114, VAZ11186 | 10.04- | GBox MT75 |
| OPEL | ASCONA C | 1.6 D (F11, M11, F68, M68) | 16D, 16DA | 03.82-08.88 | ->08.1968, Hub Profile 18,3x20,4-24N, max. transmittable engine torque [Nm] 250, torsion damper plate with organic facings |
| OPEL | ASTRA F | 1.7 D (F19, M19) | 17D, 17DR | 03.92-09.92 | Hub Profile 28x35-10N, only in connection with 883082 ..., rigid sintered plate |
| OPEL | ASTRA F | 1.7 D (F19, M19) | 17D, 17DR | 07.92-09.98 | Heavy Duty Version , Hub Profile 18,3x20,4-24N, for taxis, max. transmittable engine torque [Nm] 250, torsion damper sintered plate |
| OPEL | KADETT E | 1.5 TD (C08, C48, D08, D48) | 15DT(T4EC1) | 07.88-08.91 | only in connection with 883082 999610, Includes releaser, guiding sleeve and release lever |
| OPEL | KADETT E | 1.6 D (C08, C48, D08, D48) | 16D, 16DA | 09.84-01.89 | ->Orga 7602 |
| OPEL | KADETT E | 1.6 D (C08, C48, D08, D48) | 16D, 16DA | 09.84-01.89 | Hub Profile 20x21,9-26N, rigid sintered plate |
| OPEL | KADETT E | 1.7 D (C08, C48, D08, D48) | 17D | 02.89-08.91 | Heavy Duty Version , Mot. 009 204-> |
| OPEL | KADETT E Combo/Box/Furgón/Van | 1.6 D (C25, D25) | 16DA | 01.86-12.89 | GBox F40, Renew everytime |
| OPEL | KADETT E Combo/Box/Furgón/Van | 1.7 D (C25, D25) | 17D, 17DR | 01.89-07.94 | Renew everytime |
| OPEL | KADETT E Combo/Box/Furgón/Van | 1.7 D (C25, D25) | 17D, 17DR | 07.92-07.94 | Heavy Duty Version , ->Orga 7602, only in connection with 88186. ... |
| OPEL | VECTRA A | 1.7 D (F19, M19) | 17D, 17DR | 07.92-11.95 | max. transmittable engine torque [Nm] 380, Hub Profile 18,2x20,9-18N, torsion damper sintered plate |
| OPEL | VECTRA A | 1.7 D (F19, M19) | 17D, 17DR | 10.88-09.92 | Manual Transmission, 6-speed, Hub Profile 23,3x26,3-23N, only in connection with 883082 ..., rigid clutch plate with organic facings |
| SEAT | AROSA (6H) | 1.4 16V | AFK, AUB, AQQ | 01.00-06.04 | Sequential Manual Transmission, Hub Profile 26x29-22N, only in connection with 883082 ..., rigid sintered plate |
| SEAT | CORDOBA (6K2/6K5/C2) | 1.4 16V | APE, AFH, AUB, AQQ, AUA | 05.00-10.02 | Hub Profile 18,3x20,4-24N, rigid clutch plate with organic facings |
| SEAT | CORDOBA (6K2/6K5/C2) | 1.4 i 16V | APE, AFH, AUB, AQQ, AUA | 09.96-10.02 | 10.1994->, T5XG05, Hub Profile 21,3x24-21N, rigid sintered plate |
| SEAT | CORDOBA (6K2/6K5/C2) | 1.6 i | AEE, ALM, ABU | 02.93-10.02 | Heavy Duty Version |
| SEAT | IBIZA II (6K1) | 1.0 16V | AST, APE, AFH, AVZ, AUB, AUA, AQQ | 10.99-02.02 | Manual Transmission, 6-speed |
| SEAT | IBIZA II (6K1) | 1.4 16V | AST, APE, AFH, AVZ, AUB, AUA, AQQ | 05.00-02.02 | |
| SEAT | IBIZA II (6K1) | 1.4 i 16V | AST, APE, AFH, AVZ, AUB, AUA, AQQ | 06.97-02.02 | ->Chass. 3 650 192, GBox BA7 |
| SEAT | IBIZA II (6K1) | 1.6 i | ABU, AEE, ALM | 03.93-02.02 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ... |
| SEAT | INCA (6K9) | 1.4 16V | AUA | 04.00-06.03 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid clutch plate with organic facings |
| SEAT | INCA (6K9) | 1.4 i | AEX | 11.95-06.03 | Heavy Duty Version |
| SEAT | INCA (6K9) | 1.4 i | AKV | 11.95-06.03 | Heavy Duty Version , ->Chass. P...., Remove and install clutch only with assembly ring |
| SEAT | INCA (6K9) | 1.4 i | APQ | 11.95-06.03 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, rigid clutch plate with organic facings |
| SEAT | INCA (6K9) | 1.6 i | AEE | 06.97-09.00 | Heavy Duty Version |
| SEAT | INCA (6K9) | 1.6 i | AEE | 11.95-05.98 | Manual Transmission, 6-speed, Hub Profile 26x29-22N, only in connection with 883082 ..., rigid sintered plate |
| VAUXHALL | ASTRA Mk II Estate/Break | 1.6 D | 16DA | 09.84-12.89 | Renew everytime |
| VAUXHALL | ASTRA Mk II Estate/Break | 1.7 D | 17D | 02.89-08.91 | Hub Profile 18,3x20,4-24N, rigid sintered plate |
| VAUXHALL | ASTRA Mk II Hatchback/avec hayon | 1.6 D | 16DA | 09.84-12.89 | |
| VAUXHALL | ASTRA Mk II Hatchback/avec hayon | 1.7 D | 17DR | 01.89-08.91 | Manual Transmission, 6-speed, Hub Profile 26x29-22N, only in connection with 883082 ..., rigid clutch plate with organic facings |
| VAUXHALL | ASTRA Mk III | 1.7 D | 17D, 17DR | 03.92-09.92 | Hub Profile 18,2x21-18N, rigid clutch plate with organic facings |
| VAUXHALL | ASTRA Mk III | 1.7 D | 17D, 17DR | 07.92-09.98 | |
| VAUXHALL | ASTRA Mk II Saloon/avec coffre | 1.6 D | 16DA | 09.85-08.91 | |
| VAUXHALL | ASTRA Mk II Saloon/avec coffre | 1.7 D | 17D | 01.89-12.91 | Hub Profile 18,2x21-18N, rigid clutch plate with organic facings |
| VAUXHALL | ASTRAVAN Mk III (F) (T92) | 1.7 D (F70) | 17DR | 10.91-12.94 | Hub Profile 22x25-14N, max. transmittable engine torque [Nm] 380, torsion damper plate with organic facings |
| VAUXHALL | CAVALIER Mk II | 1.6 D | 16D | 03.82-08.88 | Manual Transmission, 6-speed, only in connection with 88308. ..., Renew everytime |
| VAUXHALL | CAVALIER Mk III | 1.7 D | 17D, 17DR | 07.92-11.95 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ... |
| VAUXHALL | CAVALIER Mk III | 1.7 D | 17D, 17DR | 09.88-09.92 | Hub Profile 23x29-10N, rigid sintered plate |
| VOLKSWAGEN | CADDY II Box/Furgón/Van (9K9) | 1.4 | AEE, AUA | 08.00-01.04 | Heavy Duty Version , 10.1990-> |
| VOLKSWAGEN | CADDY II Box/Furgón/Van (9K9) | 60 1.4 | AEX | 11.95-01.04 | Manual Transmission, 6-speed, Hub Profile 21,8x24,2-23N, only in connection with 883082 ..., for vehicles with single disc clutch, install only with SACHS dual-mass flywheel, rigid clutch plate with organic facings |
| VOLKSWAGEN | CADDY II Box/Furgón/Van (9K9) | 60 1.4 | AKV | 11.95-01.04 | Hub Profile 18,3x20,4-24N, rigid sintered plate |
| VOLKSWAGEN | CADDY II Box/Furgón/Van (9K9) | 60 1.4 | APQ | 11.95-01.04 | ->08.1971 |
| VOLKSWAGEN | CADDY II Box/Furgón/Van (9K9) | 75 1.6 | AEE, AUA | 11.95-09.00 | |
| VOLKSWAGEN | CADDY II Estate (9K9B) | 1.4 16V | AEE, AUA | 08.00-01.04 | |
| VOLKSWAGEN | CADDY II Estate (9K9B) | 1.4 | AEX | 11.95-01.04 | Hub Profile 18,3x20,4-24N, rigid clutch plate with organic facings |
| VOLKSWAGEN | CADDY II Estate (9K9B) | 1.4 | AKV | 11.95-01.04 | Hub Profile 23,3x26,3-23N, rigid clutch plate with organic facings |
| VOLKSWAGEN | CADDY II Estate (9K9B) | 1.4 | APQ | 11.95-01.04 | ->Orga 7602 |
| VOLKSWAGEN | CADDY II Estate (9K9B) | 1.6 | AEE, AUA | 06.97-09.00 | |
| VOLKSWAGEN | GOLF III (1H1) | 1.6 | ABU | 09.92-08.97 | ->Orga 7602, Hub Profile 18,2x21-18N, only in connection with 883082 ..., rigid sintered plate |
| VOLKSWAGEN | GOLF III (1H1) | 1.6 | AEA | 09.92-08.97 | Hub Profile 18,3x20,4-24N, max. transmittable engine torque [Nm] 250, torsion damper plate with organic facings |
| VOLKSWAGEN | LUPO (6X1, 6E1) | 1.4 16V | AHW, APE, BBY, AFK, AUB, AKQ, AUA, AQQ | 08.99-07.05 | Mot. 009 204->, Hub Profile 18,3x20,4-24N, rigid clutch plate with organic facings |
| VOLKSWAGEN | LUPO (6X1, 6E1) | 1.4 16V | AHW, APE, BBY, AFK, AUB, AKQ, AUA, AQQ | 09.98-07.05 | |
| VOLKSWAGEN | POLO (6N1) | 100 1.4 16V | AEA, AFH, AJV, AEE, AHS | 04.96-10.99 | Manual Transmission, Heavy Duty Version |
| VOLKSWAGEN | POLO (6N1) | 120 1.6 16V GTI | AEA, AFH, AJV, AEE, AHS | 09.98-10.99 | Manual Transmission, GBox F13, Renew everytime |
| VOLKSWAGEN | POLO (6N1) | 75 1.6 | AEA, AFH, AJV, AEE, AHS | 10.94-10.99 | Heavy Duty Version , Manual Transmission, 6-speed, only in connection with 881864 ... |
| VOLKSWAGEN | POLO (6N2) | 1.4 16V | AHW, APE, AFK, AUB, AVY, AQQ, ARC, AUA | 10.99-09.01 | Manual Transmission, 6-speed, only in connection with 88308. ..., Renew everytime |
| VOLKSWAGEN | POLO (6N2) | 1.4 16V | AHW, APE, AFK, AUB, AVY, AQQ, ARC, AUA | 10.99-09.01 | Renew everytime |
| VOLKSWAGEN | POLO (6N2) | 1.6 16V GTI | AHW, APE, AFK, AUB, AVY, AQQ, ARC, AUA | 10.99-09.01 | GBox BE4R, Hub Profile 18,3x20,7-18N, max. transmittable engine torque [Nm] 380, torsion damper sintered plate |
| VOLKSWAGEN | POLO (86C, 80, 86CF) | 1.3 G40 | PY | 01.87-08.90 | |
| VOLKSWAGEN | POLO (86C, 80, 86CF) | 1.3 G40 | PY | 08.90-09.94 | for right-hand drive vehicles, Chass. 240114 - Chass. 499999, Chass. 556500 - Chass. 941505, 601.361-362/371-372/311-312-313/321-322-323, Hub Profile 23x29-10N, rigid sintered plate |
| VOLKSWAGEN | POLO Estate/Break (6KV5) | 1.4 16V | APE, ALM, AEE, AUA | 10.99-09.01 | Hub Profile 18,3x20,4-24N, rigid sintered plate |
| VOLKSWAGEN | POLO Estate/Break (6KV5) | 1.6 | APE, ALM, AEE, AUA | 05.97-09.01 | Hub Profile 20x21,9-26N, only in connection with 883082 ..., rigid clutch plate with organic facings |
| VOLKSWAGEN | POLO Saloon/avec coffre (6KV2) | 75 1.4 16V | APE, ALM, AEE, AUA | 10.99-09.01 | ->07.1991, Hub Profile 21,8x24,2-23N, max. transmittable engine torque [Nm] 600, torsion damper sintered plate |
| VOLKSWAGEN | POLO Saloon/avec coffre (6KV2) | 75 1.6 | APE, ALM, AEE, AUA | 11.95-09.01 | Manual Transmission, 6-speed, only in connection with 88308. ..., Renew everytime |
| VOLKSWAGEN | VENTO (1H2) | 1.6 | ABU | 09.92-09.98 | Hub Profile 20,1x22,3-20N, rigid clutch plate with organic facings |
| VOLKSWAGEN | VENTO (1H2) | 1.6 | AEA | 09.92-09.98 | Heavy Duty Version |
Typ: Odpruzena Průměr: 200...
