ODBORNÉ PORADENSTVÍ
od 9 do 17 hodiny
Žádné produkty
*330 812
Nový produkt
ST-182200BN_8
4250580401278
ST Performance nastavitelný podvozek pro Bmw X1 (F48) - type ST XA
Zlepšete ovladatelnost svého vozidla instalací sady pouličních tlumičů ST Coilovers.Vhodné pro: 4WD; bez elektronických tlumičůSnížení přední nápravy: 40-60mmSnížení zadní nápravy: 40-60mmPošlete obsluze obchodu dotaz k tomuto produktu.
* povinný údaj
nebo Zrušit
ST Performance nastavitelný podvozek pro Bmw X1 (F48) - type ST XA
Pokud chcete být informováni o naskladnění produktu prostřednictvím e mailu vyplňte formulář.
* povinný údaj
nebo Zrušit
Řada ST XA Coilover s nastavitelným tlumením
Pro řidiče, kteří chtějí víc než jen nastavení světlé výšky, je tu ST XA coilover. ST XA vyvinutý společně s KW Automotive umožňuje individuální nastavení tlumení, které vyhoví téměř všem vašim jízdním potřebám!
Ideální pro sportovní jízdu
Tlumiče ST XA jsou vybaveny technologií tlumení KW, která umožňuje nastavení tužšího nebo měkčího odpružení v závislosti na jízdních podmínkách. Toto nastavení tlumení se provádí na horním konci pochromované pístnice, což umožňuje téměř okamžitou změnu nastavení. Pokud se zvýší síla odskoku, vůz pojede s ještě větší stabilitou na trati a dále sníží náklony karoserie. Pokud se síla odskoku sníží, vůz se bude při jízdě cítit komfortněji. Každý vůz vybavený tlumiči ST XA se bude chovat mnohem agilněji a sportovněji ve srovnání se standardní výbavou.
Snadné nastavení spouštění
Stejně jako u všech tlumičů ST se nastavení snížení provádí pomocí průběžného závitu na pozinkované vzpěře. To dokonce umožňuje provést snížení i při instalaci sady otočením pružicí desky výše nebo níže! POZNÁMKA: Snížení každého vozidla se u vinutých pružin ST XA výrazně liší vzhledem k typu a roku výroby.
KW Engineering: Exkluzivně pro odpružení ST
Vysoce kvalitní tlumič ST XA je založen na principu tlumení dvěma trubkami s nízkým třením v kombinaci s tlakově odolnými pouzdry tlumičů. Balíček monoblokového vedení a těsnění, vyráběný přímo v KW, snižuje tření tlumiče a zároveň jej chrání před korozí a nečistotami. Každá pozinkovaná vzpěra je několikrát utěsněna, aby byla zajištěna maximální životnost za VŠECH povětrnostních podmínek.
Snížení pomocí St\Tyle: tlumiče ST XA
Značka: Bmw
Model: X1 (F48)
Type: (UKL-L, F1X)
Rok: 06/15-
Další informace: 4WD; bez elektronických tlumičů
Materiál: Pozinkovaná ocel
Produktová řada: Sada coiloverů Street Performance
Coilover version: ST XA
Nastavení tlumení: Tlumení odskoku
Zatížení přední nápravy (FA): -1150kg
Zatížení zadní nápravy (RA): -1290kg
Snížení přední nápravy (VA): 40-60mm
Snížení zadní nápravy (HA): 45-60mm
Sada FA coilover vzpěr, RA pružin s nastavením výšky + tlumiče
Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
---|---|---|---|---|---|---|---|---|---|
BMW | 1 (F40) 07/2019- | F40 | 116 d | Hatchback | Diesel | 85 KW | 1496 ccm | 3 Cylinder | Ne |
BMW | 1 (F40) 07/2019- | F40 | 116 i | Hatchback | Petrol | 80 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | 1 (F40) 07/2019- | F40 | 118 d | Hatchback | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 1 (F40) 07/2019- | F40 | 118 d | Hatchback | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 1 (F40) 07/2019- | F40 | 118 i | Hatchback | Petrol | 100 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | 1 (F40) 07/2019- | F40 | 118 i | Hatchback | Petrol | 103 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | 1 (F40) 07/2019- | F40 | 120 d xDrive | Hatchback | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 1 (F40) 07/2019- | F40 | 120 d | Hatchback | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 1 (F40) 07/2019- | F40 | 120 i | Hatchback | Petrol | 131 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 1 (F40) 07/2019- | F40 | 128 ti | Hatchback | Petrol | 180 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 1 (F40) 07/2019- | F40 | 128 ti | Hatchback | Petrol | 195 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 1 (F40) 07/2019- | F40 | M 135 i xDrive | Hatchback | Petrol | 225 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 214 d | MPV | Diesel | 70 KW | 1496 ccm | 3 Cylinder | Ne |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 216 d | MPV | Diesel | 85 KW | 1496 ccm | 3 Cylinder | Ne |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 216 i | MPV | Petrol | 75 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 216 i | MPV | Petrol | 80 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 218 d xDrive | MPV | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 218 d xDrive | MPV | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 218 d | MPV | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 218 d | MPV | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 218 i | MPV | Petrol | 100 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 218 i | MPV | Petrol | 103 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 220 d xDrive | MPV | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 220 d xDrive | MPV | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 220 d | MPV | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 220 d | MPV | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 220 i | MPV | Petrol | 120 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 220 i | MPV | Petrol | 131 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 220 i | MPV | Petrol | 141 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 225 i xDrive | MPV | Petrol | 170 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 225 i | MPV | Petrol | 170 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 216 d | Coupe | Diesel | 85 KW | 1496 ccm | 3 Cylinder | Ne |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 218 d | Coupe | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 218 d | Coupe | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 218 i | Coupe | Petrol | 100 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 218 i | Coupe | Petrol | 103 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 220 I XDRIVE | Coupe | Petrol | 131 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 220 d xDrive | Coupe | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 220 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 220 d | Coupe | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 220 i | Coupe | Petrol | 131 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 220 i | Coupe | Petrol | 141 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 228 i xDrive | Coupe | Petrol | 170 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 228 i | Coupe | Petrol | 170 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | M 235 i xDrive | Coupe | Petrol | 225 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 214 d | MPV | Diesel | 70 KW | 1496 ccm | 3 Cylinder | Ne |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 216 d | MPV | Diesel | 85 KW | 1496 ccm | 3 Cylinder | Ne |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 216 i | MPV | Petrol | 75 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 216 i | MPV | Petrol | 80 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 218 d xDrive | MPV | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 218 d xDrive | MPV | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 218 d | MPV | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 218 d | MPV | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 218 i | MPV | Petrol | 100 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 218 i | MPV | Petrol | 103 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 220 d xDrive | MPV | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 220 d xDrive | MPV | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 220 d | MPV | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 220 d | MPV | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 220 i | MPV | Petrol | 120 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 220 i | MPV | Petrol | 131 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 220 i | MPV | Petrol | 141 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | X1 (F48) 11/2014- | F48 | sDrive 16 d | Estate | Diesel | 85 KW | 1496 ccm | 3 Cylinder | Ne |
BMW | X1 (F48) 11/2014- | F48 | sDrive 18 d | Estate | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | X1 (F48) 11/2014- | F48 | sDrive 18 d | Estate | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | X1 (F48) 11/2014- | F48 | sDrive 18 i | Estate | Petrol | 100 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | X1 (F48) 11/2014- | F48 | sDrive 18 i | Estate | Petrol | 103 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | X1 (F48) 11/2014- | F48 | sDrive 20 d | Estate | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | X1 (F48) 11/2014- | F48 | sDrive 20 d | Estate | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | X1 (F48) 11/2014- | F48 | sDrive 20 i | Estate | Petrol | 131 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | X1 (F48) 11/2014- | F48 | sDrive 20 i | Estate | Petrol | 141 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | X1 (F48) 11/2014- | F48 | sDrive 28 i | Estate | Petrol | 170 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | X1 (F48) 11/2014- | F48 | xDrive 18 d | Estate | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | X1 (F48) 11/2014- | F48 | xDrive 18 d | Estate | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | X1 (F48) 11/2014- | F48 | xDrive 20 d | Estate | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | X1 (F48) 11/2014- | F48 | xDrive 20 d | Estate | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | X1 (F48) 11/2014- | F48 | xDrive 20 i | Estate | Petrol | 131 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | X1 (F48) 11/2014- | F48 | xDrive 20 i | Estate | Petrol | 141 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | X1 (F48) 11/2014- | F48 | xDrive 25 d | Estate | Diesel | 170 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | X1 (F48) 11/2014- | F48 | xDrive 25 i | Estate | Petrol | 170 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | X2 (F39) 11/2017- | F39 | M35 i | SUV | Petrol | 225 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | X2 (F39) 11/2017- | F39 | sDrive 16 d | SUV | Diesel | 85 KW | 1496 ccm | 3 Cylinder | Ne |
BMW | X2 (F39) 11/2017- | F39 | sDrive 18 d | SUV | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | X2 (F39) 11/2017- | F39 | sDrive 18 d | SUV | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | X2 (F39) 11/2017- | F39 | sDrive 18 i | SUV | Petrol | 100 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | X2 (F39) 11/2017- | F39 | sDrive 18 i | SUV | Petrol | 103 KW | 1499 ccm | 3 Cylinder | Ne |
BMW | X2 (F39) 11/2017- | F39 | sDrive 20 d | SUV | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | X2 (F39) 11/2017- | F39 | sDrive 20 d | SUV | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | X2 (F39) 11/2017- | F39 | sDrive 20 i | SUV | Petrol | 131 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | X2 (F39) 11/2017- | F39 | sDrive 20 i | SUV | Petrol | 141 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | X2 (F39) 11/2017- | F39 | sDrive 28 i | Closed Off-Road Vehicle | Petrol | 170 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | X2 (F39) 11/2017- | F39 | xDrive 18 d | SUV | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | X2 (F39) 11/2017- | F39 | xDrive 18 d | SUV | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | X2 (F39) 11/2017- | F39 | xDrive 20 d | SUV | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | X2 (F39) 11/2017- | F39 | xDrive 20 d | SUV | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | X2 (F39) 11/2017- | F39 | xDrive 20 i | SUV | Petrol | 131 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | X2 (F39) 11/2017- | F39 | xDrive 20 i | SUV | Petrol | 141 KW | 1998 ccm | 4 Cylinder | Ne |
BMW | X2 (F39) 11/2017- | F39 | xDrive 25 d | SUV | Diesel | 170 KW | 1995 ccm | 4 Cylinder | Ne |
BMW | X2 (F39) 11/2017- | F39 | xDrive 28 i | Closed Off-Road Vehicle | Petrol | 170 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper ALL4 | Estate | Petrol | 100 KW | 1499 ccm | 3 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper D | Estate | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper D | Estate | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper S ALL4 | Estate | Petrol | 120 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper S ALL4 | Estate | Petrol | 131 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper S ALL4 | Estate | Petrol | 141 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper S JCW ALL4 | Estate | Petrol | 155 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper S JCW | Estate | Petrol | 155 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper SD ALL4 | Estate | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper SD ALL4 | Estate | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper SD | Estate | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper SD | Estate | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper S | Estate | Petrol | 120 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper S | Estate | Petrol | 131 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper S | Estate | Petrol | 141 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper | Estate | Petrol | 100 KW | 1499 ccm | 3 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | John Cooper Works ALL4 | Estate | Petrol | 200 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | John Cooper Works | Estate | Petrol | 170 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | John Cooper Works | Estate | Petrol | 225 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | One D | Estate | Diesel | 85 KW | 1496 ccm | 3 Cylinder | Ne |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | One | Estate | Petrol | 75 KW | 1499 ccm | 3 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper ALL4 | Estate | Petrol | 100 KW | 1499 ccm | 3 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper D ALL4 | Estate | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper D ALL4 | Estate | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper D | Estate | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper D | Estate | Diesel | 110 KW | 1995 ccm | 4 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper S ALL4 | Estate | Petrol | 120 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper S ALL4 | Estate | Petrol | 131 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper S ALL4 | Estate | Petrol | 141 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper SD ALL4 | Estate | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper SD ALL4 | Estate | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper SD | Estate | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper SD | Estate | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper S | Estate | Petrol | 120 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper S | Estate | Petrol | 131 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper S | Estate | Petrol | 141 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper | Estate | Petrol | 100 KW | 1499 ccm | 3 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | John Cooper Works ALL4 | Estate | Petrol | 170 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | John Cooper Works ALL4 | Estate | Petrol | 200 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | John Cooper Works ALL4 | Estate | Petrol | 225 KW | 1998 ccm | 4 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | One D | Estate | Diesel | 85 KW | 1496 ccm | 3 Cylinder | Ne |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | One | Estate | Petrol | 75 KW | 1499 ccm | 3 Cylinder | Ne |
Tato diskuse je určena pro výměnu informací mezi zákazníky. Pro dotazy týkající se Vaší objednávky, dostupnosti, kontaktuje náš support tým.
Zlepšete ovladatelnost svého vozidla...