Doručení zdarma Pedders Pedders 240125 Heavy Duty Coil Spring | race-shop.cz Zobrazit větší

*363 820

Pedders

Pedders 240125 Heavy Duty Coil Spring

Precision-engineered for performance and durability, Pedders Coil Springs deliver superior handling, vehicle stance, and ride control across a wide range of applications.

 

Nový produkt

Na objednávku : 10+Ks

U vás doma nejpozději: 4. 5.

2 755 Kč s DPH

240125   

Dotaz na zboží

Dotaz na zboží

Pedders 240125 Heavy Duty Coil Spring

Pedders 240125 Heavy Duty Coil Spring

Precision-engineered for performance and durability, Pedders Coil Springs deliver superior handling, vehicle stance, and ride control across a wide range of applications.

 

Pošlete obsluze obchodu dotaz k tomuto produktu.

* povinný údaj

  nebo  Zrušit

Informujte mě o naskladnění

Pedders 240125 Heavy Duty Coil Spring

Pedders 240125 Heavy Duty Coil Spring

Pokud chcete být informováni o naskladnění produktu prostřednictvím e mailu vyplňte formulář.

* povinný údaj

  nebo  Zrušit

Precision-engineered for performance and durability, Pedders Coil Springs deliver superior handling, vehicle stance, and ride control across a wide range of applications.

 

Pedders Coil Springs represent the pinnacle of suspension craftsmanship, designed to enhance vehicle handling, appearance, and performance. Manufactured to ISO 9001 standards with a tight tolerance of just +/-2mm at loaded height, each spring is carefully engineered to provide the optimal spring rate for stability, control, and cornering precision.

By minimizing body roll and maintaining consistent wheel contact with the road, Pedders Coil Springs improve tyre grip and handling performance. Each spring undergoes a rigorous multi-stage process including hot coiling, oil quenching, furnace tempering, and shot peening to ensure unmatched strength and fatigue resistance. Final testing and powder coating deliver lasting quality and reliability for road or performance use.

Key Features

  1. Hot coiled and oil quenched for superior strength and durability.
  2. Furnace tempered and shot peened to enhance fatigue resistance.
  3. Scragged and tested for loaded height and rate accuracy.
  4. Powder coated for long-lasting protection and appearance.
  5. Designed to reduce body roll and optimize tyre contact for better handling.

 

Tech. Info:

Reference: 240125

Weight: 5.5

Note: Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.

 

Suitable for:

Fiat Ducato 30 Chassis Cab X250 Q11 | 2006-Onward X250 Q11 - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Fiat Ducato 30 Van & Minibus X250 Q11 | 2006-Onward X250 Q11 - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Fiat Ducato 33 Chassis Cab X250 Q15 | 2006-Onward X250 Q15 - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Fiat Ducato 33 Van & Minibus X250 Q15 | 2006-Onward X250 Q15 - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Fiat Ducato 35 Chassis Cab X250 Q17 | 2006-Onward X250 Q17 - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Fiat Ducato 35 Maxi Chassis Cab X250 Q17H | 2006-Onward X250 Q17H - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Fiat Ducato 35 Maxi Van & Minibus X250 Q17H | 2006-Onward X250 Q17H - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Fiat Ducato 35 Van & Minibus X250 Q17 | 2006-Onward X250 Q17 - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Citroen Jumper Relay 30 Chassis Cab - 12Q 30 | 2006-Onward 30 - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Citroen Jumper Relay 30 Van & Minibus - 12Q 30 | 2006-Onward 30 - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Citroen Jumper Relay 33 Chassis Cab - 14Q 33 | 2006-2011 33 - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Citroen Jumper Relay 33 Chassis Cab - 14Q 33 | 2006-Onward 33 - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Citroen Jumper Relay 33 Van & Minibus - 14Q 33 | 2006-Onward 33 - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Citroen Jumper Relay 35 Chassis Cab - 16 QL 35 | 2006-2011 35 - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Citroen Jumper Relay 35 Heavy Chassis Cab - 16QH 35 | 2006-Onward 35 - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Citroen Jumper Relay 35 Heavy Van & Minibus - 16QH 35 | 2006-Onward 35 - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Citroen Jumper Relay 35 Van & Minibus - 16 QL 35 | 2006-Onward 35 - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Citroen Jumper Relay 40 Heavy Chassis Cab - 20Q 40 | 2006-Onward 40 - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Citroen Jumper Relay 40 Heavy Van & Minibus - 20Q 40 | 2006-Onward 40 - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Citroen Jumper Relay Euro Chassis X290 X290 | 2016-Onward X290 - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Peugeot Boxer 330 Chassis Cab - 12Q | 2006-Onward 330 Chassis Cab - 12Q - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Peugeot Boxer 330 Van & Minibus - 12Q | 2006-Onward 330 Van & Minibus - 12Q - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Peugeot Boxer 333 Chassis Cab - 14Q | 2006-Onward 333 Chassis Cab - 14Q - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Peugeot Boxer 333 Chassis Cab - 14Q | 2006-2011 333 Chassis Cab - 14Q - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Peugeot Boxer 333 Van & Minibus - 14Q | 2006-Onward 333 Van & Minibus - 14Q - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Peugeot Boxer 335 Chassis Cab - 16 QL | 2006-Onward 335 Chassis Cab - 16 QL - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Peugeot Boxer 335 Chassis Cab - 16 QL | 2006-2011 335 Chassis Cab - 16 QL - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Peugeot Boxer 335 Van & Minibus - 16 QL | 2006-Onward 335 Van & Minibus - 16 QL - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Peugeot Boxer 435 Heavy Chassis Cab - 16QH | 2006-Onward 435 Heavy Chassis Cab - 16QH - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Peugeot Boxer 435 Heavy Van & Minibus - 16QH | 2006-Onward 435 Heavy Van & Minibus - 16QH - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Peugeot Boxer 440 Heavy Chassis Cab - 20Q | 2006-Onward 440 Heavy Chassis Cab - 20Q - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Peugeot Boxer 440 Heavy Van & Minibus - 20Q | 2006-Onward 440 Heavy Van & Minibus - 20Q - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.
Peugeot Boxer Euro Chassis X290 | 2016-Onward Euro Chassis X290 - Front Spring Raised , Ride Height Approx 700mm With 15Rims Depending On Load In Vehicle.

Napsat recenzi

Napsat recenzi







  nebo  Zrušit

Nenašli jste odpověď?
Položit otázku
Máte otázku? Vyhledejte si odpověď v diskusi.




ZnačkaModelModifikace
FiatDucato 250 (2006 - 2014)

Kategorie

Recent posts

Garrett Motion

Garrett Motion je globálním technologickým lídrem v oblasti přeplňování. Technologie vyvinuté v monopostech Formule 1 aplikuje také do běžných sériových vozů.
Read more
Přilby BELL

Jak si vybrat správnou helmu od BELL Racing?
Read more
Legální úprava auta? Jak na to?

Jak vylepšit své auto a nepřijít o technický průkaz?
Read more
Jak nainstalovat sportovní sedačku?

Jednoduchý návod, jak si vybavit interiér sportovní sedačkou.
Read more
Jak si vybrat hliníkové disky pro své auto?

Informace a důležité výrazy, které by měl znát každý automobilový nadšenec pro správný výběr disků.
Read more
 Čištění a impregnace sportovních filtrů

Jak zajistit čistotu a trvanlivost sportovních filtrů?
Read more
Úprava motoru M52B28

Jak zvýšit výkon a spolehlivost jednoho z nejpopulárnějších BMW motorů?
Read more
Kalendář motorsportovních akcí 2025

Připravili jsme si pro Vás seznam motorsportovních akcí pro rok 2025.
Read more
RACE-SHOP MEET & GREET 3

Posunuli jsme to na vyšší úroveň!
Read more

Kategorie Výrobci

Prohlédnuté produkty

Loading...